Nigeria

MANI – Country Assessment Process (CAP) for NIGERIA
Data Source: www.joshuaproject.net with MANI edits.
* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.
Provided by: www.mani.com Contact: research@mani.com

Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
EDITED ABANYOM ABANYOM 23950 70 0 CHRISTIANITY
ABONG ABON 1520 0 0 CHRISTIANITY
ABUA ABUA 36410 0 0 CHRISTIANITY
ACIPANCI ACIPA, WESTERN 30190 0 5 ETHNIC
ACIPAWA ACIPA, EASTERN 7470 0 0 ETHNIC
ADERE, DZODINKA DZODINKA 3420 0 0 ETHNIC
ADUGE ADUGE 2780 0 0 ETHNIC
AFADE AFADE 35090 0 0 YES ISLAM
EDITED AFIZERE IZERE 70950 32 18 ETHNIC
AGATU AGATU 127690 0 0 CHRISTIANITY
AGOI, IBAMI AGOI 17080 0 0 CHRISTIANITY
AGWAGWUNE, AKURAKURA AGWAGWUNE 30340 0 0 CHRISTIANITY
AHAN AHAN 390 0 0 UNKNOW
AKE AKE 2750 0 0 ETHNIC
EDITED AKOKO ARIGIDI 90110 30 0 ETHNIC
AKPES, IBARIM-EFIFA AKPES 14630 0 0 ETHNIC
AKPET-EHOM UKPET-EHOM 14940 0 0 CHRISTIANITY
ALAGO, IDOMA NOKWU ALAGO 82350 0 7 ETHNIC
ALEGE ALEGE 1820 0 0 CHRISTIANITY
AMAP, AMO AMO 16090 0 0 ISLAM
AMBANDI PIYA-KWONCI 7300 0 3 ETHNIC
AMBO AMBO 2210 0 0 ETHNIC
EDITED ANANG ANAANG 1545210 60 0 CHRISTIANITY
ANCA ANCA 360 0 0 ETHNIC
ANGAS NGAS 540460 0 0 CHRISTIANITY
ARAB, LEBANESE ARABIC, NORTH LEVANTINE SPOKEN 29880 0 0 ISLAM
ARAB, SHUWA, BAGGARA ARABIC, CHADIAN SPOKEN 271180 0 0 YES ISLAM
ARAB, SYRIAN ARABIC, NORTH LEVANTINE SPOKEN 14940 8 0 ISLAM
ARUM-CHESSU ALUMU-TESU 6170 0 3 CHRISTIANITY
ASHE ASHE 97330 0 0 ETHNIC
EDITED ASHINGIN TSISHINGINI 117690 0 0 CHRISTIANITY
EDITED ASHINGINI CISHINGINI 117690 15 15 ETHNIC
EDITED ASU ASU 7020 0 0 YES ISLAM
ATEN, GANAWURI ETEN 48120 0 0 CHRISTIANITY
AWAK AWAK 9050 0 1 YES ETHNIC
AYERE AYERE 4480 0 0 ETHNIC
AYU AYU 6070 0 5 ETHNIC
BAAN BAAN 7470 0 0 CHRISTIANITY
EDITED BAANGI BAANGI 19480 0 0 ETHNIC
EDITED BACHAMA, ABACAMA BACAMA 237160 90 12 CHRISTIANITY
BADA, BADAWA BADA 15160 0 5 ETHNIC
BADE BADE 384500 0 0 YES ISLAM
BAKPINKA, UWET BAKPINKA 4480 0 0 CHRISTIANITY
EDITED BAMBUKA KYAK 7550 0 0 ETHNIC
BANA, BAZA BANA 140420 0 0 YES ISLAM
BANGA GWAMHI-WURI 18820 0 1 YES ETHNIC
EDITED BANGWINJI BANGWINJI 8770 0 0 YES ETHNIC
BARESHE, GUNGAWA RESHE 67670 0 1 ISLAM
BARIBA BAATONUM 145770 0 0 ISLAM
BARKE, BURKANAWA MBURKU 15910 0 0 YES ETHNIC
BARMA, BAGIRMI BAGIRMI 3590 0 0 YES ISLAM
BASA-GURMANA BASA-GURMANA 3650 0 0 ETHNIC
BASHAR, BASHARAWA YANGKAM 140 0 0 ETHNIC
EDITED BASSA BASA 235270 9 0 CHRISTIANITY
EDITED BATE BATA 237160 60 15 ETHNIC
BATU BATU 37930 0 0 ETHNIC
EDITED BAUSHI BAUCHI 29250 10 0 ISLAM
BAYA, GBAYA GBAYA, NORTHWEST 7470 50 0 CHRISTIANITY
BEGBERE, KORO AGWE BEGBERE-EJAR 412150 0 0 ETHNIC
BEKWORRA, YAKORO BEKWARRA 142260 0 0 ETHNIC
BEROM, BIROM BEROM 461400 0 0 CHRISTIANITY
EDITED BETE-JUKUN BETE 4380 40 0 CHRISTIANITY
BETTE-BENDE, MBETE BETE-BENDI 118490 0 0 CHRISTIANITY
EDITED BILE, BILLANCHI BILE 43880 50 20 CHRISTIANITY
EDITED BILE, BILLANCHI BILE 43880 50 20 ISLAM
BINAWA BINA 9240 0 0 ETHNIC
BITARE, YUKUTARE BITARE 146650 0 0 CHRISTIANITY
BOGA BOGA 16730 0 0 CHRISTIANITY
BOKABARU BOKOBARU 41550 0 0 YES ISLAM
BOKO BOKO 58310 0 0 ETHNIC
BOKYI, NKI BOKYI 199160 0 0 CHRISTIANITY
BOLEWA, BOLE BOLE 167270 0 0 ISLAM
EDITED BOLI BALI 3350 80 20 CHRISTIANITY
BOZO-SOROGAMA BOZO, JENAAMA 14940 0 0 YES ISLAM
EDITED BRITISH ENGLISH 18040 0 0 CHRISTIANITY
BUDUMA BUDUMA 4120 0 0 YES ISLAM
BUJI, JERE JERE 20270 0 1 ETHNIC
BUKWUN BUKWEN 1130 0 28 ETHNIC
BUMAJI BUMAJI 14670 0 0 CHRISTIANITY
EDITED BURA, PABIR BURA-PABIR 366500 80 20 CHRISTIANITY
EDITED BURAK BURAK 5840 0 0 YES ETHNIC
BURE BURE 560 0 0 ETHNIC
BURU BURU 1130 0 26 ETHNIC
EDITED BURUM BOGHOM 117640 12 12 ETHNIC
BUSA BUSA 27020 0 0 YES ISLAM
BUTA-NINGI HAUSA 23900 0 0 YES ISLAM
CAKFEM-MUSHERE CAKFEM-MUSHERE 7470 0 0 ETHNIC
CAMEROONIAN CREOLE PIDGIN, CAMEROON 7470 60 0 CHRISTIANITY
CEN CEN 2210 0 0 UNKNOW
CENTUUM CENTUUM 320 0 0 UNKNOW
EDITED CHAMBA DAKA SAMBA DAKA 137820 50 10 ISLAM
EDITED CHAMBA DAKA SAMBA DAKA 137820 50 10 ETHNIC
EDITED CHAMBA DIRIM DIRIM 13160 4 4 ETHNIC
EDITED CHAMBA LEKO SAMBA LEKO 79880 62 20 ETHNIC
CHAM-MWANA, DIJIM DIJIM-BWILIM 33780 0 0 ETHNIC
CHARA, FACHARA CARA 4110 0 0 ETHNIC
CHAWAI ATSAM 72990 0 0 ETHNIC
CHIP MISHIP 9100 0 0 ETHNIC
CHOKOBO, IZORA IZORA 6320 0 0 ETHNIC
CINENI CINENI 4480 0 0 YES ETHNIC
COMO KARIM COMO KARIM 14940 0 3 ETHNIC
CORI CORI 1180 0 0 CHRISTIANITY
EDITED DABA, DABA KOLA DABA 1580 0 0 YES ETHNIC
EDITED DADIYA, DADIANCI DADIYA 40540 0 0 YES ETHNIC
EDITED DANSA LAMJA-DENGSA-TOLA 4480 20 10 ISLAM
DASS DASS 7920 0 0 YES ISLAM
DEAF NIGERIAN SIGN LANGUAGE 0 0 23 CHRISTIANITY
DEFAKA, AFAKANI DEFAKA 1450 0 0 ETHNIC
EDITED DEGEMA, ATALA DEGEMA 90000 27 0 ETHNIC
DENDI, DANDAWA DENDI 2690 0 0 YES ISLAM
EDITED DENO, DENAWA DENO 10000 10 0 ISLAM
DERA, KANAKURU DERA 47720 0 0 CHRISTIANITY
DETRIBALIZED PIDGIN, NIGERIAN 1344570 0 0 CHRISTIANITY
DGHWEDE, TOGHWEDE DGHWEDE 55630 0 6 ETHNIC
DIBO DIBO 158100 0 0 ISLAM
DIRYA, DIRIYAWA DIRI 9440 0 0 ETHNIC
DOKA DOKA 14940 0 0 YES ETHNIC
DOKO-UYANGA, BASANGA DOKO-UYANGA 300 0 0 CHRISTIANITY
DONG DONG 7020 0 0 YES ETHNIC
DUGURI, DUGURAWA DUGURI 29150 0 0 YES ETHNIC
DUGUZA TUNZU 4710 0 2 ETHNIC
DUKAWA HUN-SAARE 131280 0 0 YES ETHNIC
DULBU DULBU 200 0 4 ISLAM
DUNGI, DUNJAWA DUNGU 1450 0 0 ETHNIC
DUWAI DUWAI 14940 0 0 YES ISLAM
EBIRA EBIRA 1600620 0 0 ETHNIC
EBUGHU EBUGHU 8230 0 0 CHRISTIANITY
EDO, BINI EDO 1318870 0 0 CHRISTIANITY
EFAI EFAI 8290 0 0 CHRISTIANITY
EFIK EFIK 414520 0 0 CHRISTIANITY
EFUTOP EFUTOP 23530 0 0 CHRISTIANITY
EGGON EGGON 193200 0 3 ETHNIC
EHUEUN EHUEUN 18690 0 0 ETHNIC
EJAGHAM, EKOI EJAGHAM 86660 80 0 CHRISTIANITY
EKAJUK EKAJUK 52410 0 0 CHRISTIANITY
EKET EKIT 320110 0 0 CHRISTIANITY
EKI EKI 7470 0 0 CHRISTIANITY
EKPARI YACE 62710 0 0 ETHNIC
EDITED EKPEYE EKPEYE 250000 60 0 CHRISTIANITY
EDITED ELEME ELEME 180000 60 0 CHRISTIANITY
EDITED ELOYI, AFO ELOYI 37930 0 0 YES ETHNIC
EMAI, IVBIOSAKON EMAI-IULEHA-ORA 169720 0 0 ETHNIC
EDITED ENGENNI ENGENNI 100000 26 0 ETHNIC
ENWAN ENWAN 14650 0 0 ETHNIC
ENWANG ENWAN 22410 0 0 CHRISTIANITY
EPIE EPIE 28240 0 0 ETHNIC
ERUWA ERUWA 74700 0 0 ETHNIC
ESAN ESAN 470540 0 0 CHRISTIANITY
ETEBI ETEBI 24010 0 0 CHRISTIANITY
ETULO, TURUMAWA ETULO 16480 0 0 CHRISTIANITY
EVAND EVANT 12210 0 0 CHRISTIANITY
EWE EWE 448190 90 0 CHRISTIANITY
EZAA IZI-EZAA-IKWO-MGBO 433250 0 10 CHRISTIANITY
EDITED FALI, BANA FALI 33450 10 0 ETHNIC
EDITED FAM FAM 1840 46 3 ETHNIC
FILIPINO TAGALOG 15150 0 0 CHRISTIANITY
FIRAN, IZAREK FIRAN 3030 0 0 ETHNIC
EDITED FITERYA, HWANA HWANA 32000 85 60 ISLAM
EDITED FRENCH FRENCH 5980 0 0 CHRISTIANITY
FULANI, ADAMAWA FULFULDE, ADAMAWA 1150930 0 0 YES ISLAM
FULANI, HAABE FULFULDE, NIGERIAN 2539740 0 0 YES ISLAM
FULANI, SOKOTO FULFULDE, CENTRAL-EASTERN NIGER 2539740 0 0 YES ISLAM
FULANI, TOROOBE HAUSA 7320410 0 0 YES ISLAM
FULBE-MBORORO FULFULDE, NIGERIAN 2240940 0 0 YES ISLAM
EDITED FYEM FYAM 16850 40 0 ETHNIC
FYER FYER 34290 0 0 ETHNIC
EDITED GA'ANDA, MOKAR GAANDA 43000 90 30 ETHNIC
EDITED GADE GADE 92860 15 4 ISLAM
GALAMBI, GALAMBAWA GALAMBU 28370 0 0 ISLAM
EDITED GAMAI GOEMAI 373490 0 0 YES ETHNIC
GANANG GANANG 3070 0 0 ETHNIC
GBAGYI GBAGYI 932370 0 0 ETHNIC
GBARI GBARI 430560 0 4 ISLAM
GBE, SETO GUN 1680 0 0 ETHNIC
GBO, IMABAN LEGBO 70580 0 0 CHRISTIANITY
GEJI GEJI 6070 0 1 YES ETHNIC
EDITED GENGLE GENGLE 4850 50 10 ETHNIC
GERA, GERAWA GERA 291550 0 0 YES ISLAM
GERMAN GERMAN, STANDARD 2990 0 0 CHRISTIANITY
GERUMA, GEREMAWA GERUMA 11850 0 0 YES ISLAM
GHOTUO GHOTUO 14090 0 0 ETHNIC
GLAVDA, GUELEBDA GLAVDA 37350 18 0 ISLAM
EDITED GOKANA GOKANA 200000 70 0 CHRISTIANITY
GUBI, GUBAWA SHIKI 1400 0 0 ISLAM
EDITED GUDE, CHEKE GUDE 124040 15 4 ISLAM
EDITED GUDU GUDU 5000 2 2 YES ISLAM
GUDUF, GUDUPE GUDUF-GAVA 73370 0 0 YES ETHNIC
GUN, GU GUN 336950 38 0 ETHNIC
EDITED GURE-KAHUGU, GURA GBIRI-NIRAGU 33020 0 0 YES ISLAM
GURMA GOURMANCHEMA 29880 0 0 ETHNIC
GURMANA GURMANA 4800 0 3 ISLAM
GURUNTUM, GURUNTAWA GURUNTUM-MBAARU 24010 0 0 YES ISLAM
EDITED GWA GWA 2520 0 0 YES ETHNIC
GWANDARA GWANDARA 35230 0 1 YES ETHNIC
EDITED GWOMU MOO 7020 0 0 YES ETHNIC
GYEM, GYEMAWA GYEM 1510 0 4 ETHNIC
EDITED HAM JABBA HYAM 137730 12 12 ETHNIC
HAN CHINESE, CANTONESE CHINESE, YUE 6780 0 0 ETHNIC
HAN CHINESE, MANDARIN CHINESE, MANDARIN 2720 5 0 NON-RELIGIOU
HAN CHINESE, WU CHINESE, WU 4060 0 0 YES ETHNIC
EDITED HAUSA HAUSA 23672850 0 0 YES ISLAM
HAUSA, NORTH HAUSA 328670 0 0 YES ISLAM
HIDE, XEDI HDI 5150 0 0 ETHNIC
HONE HONE 9230 0 0 ISLAM
HOROM HOROM 2110 0 0 ETHNIC
EDITED IBANI, BONNY IBANI 200000 60 0 CHRISTIANITY
IBENO IBINO 14220 0 0 CHRISTIANITY
IBIBIO IBIBIO 4481890 60 0 CHRISTIANITY
IBILO IBILO 5640 0 0 CHRISTIANITY
ICEVE-BACI, BANAGERE ICEVE-MACI 2990 85 0 CHRISTIANITY
EDITED ICHEN ETKYWAN 65820 20 2 ETHNIC
IDERE IDERE 8230 0 0 CHRISTIANITY
EDITED IDOMA IDOMA 822000 60 0 ETHNIC
IDON, IDONG IDON 6060 0 1 YES ETHNIC
EDITED IGALA IGALA 1172810 30 0 CHRISTIANITY
IGBO, IBO IGBO 20004680 90 0 CHRISTIANITY
IGEDE, EGEDE IGEDE 406500 0 0 CHRISTIANITY
IGWE IGWE 16340 0 0 ETHNIC
EDITED IJAW, CENTRAL-WESTERN IZON 1800000 60 0 CHRISTIANITY
EDITED IJAW, EASTERN, NKORO NKOROO 15000 65 0 CHRISTIANITY
IJAW, NORTHEAST CENTRAL BISENI 7240 0 0 CHRISTIANITY
IJAW, SOUTHEAST, IJO IJO, SOUTHEAST 146720 0 0 CHRISTIANITY
EDITED IKA IKA 65000 75 45 CHRISTIANITY
IKO IKO 8440 0 0 CHRISTIANITY
IKPESHE IKPESHI 6980 0 0 ETHNIC
IKU IKU-GORA-ANKWA 14940 0 1 YES ISLAM
IKULU IKULU 70200 0 0 ETHNIC
EDITED IKWERE IKWERE 650000 10 0 ETHNIC
IKWO IZI-EZAA-IKWO-MGBO 358550 0 0 CHRISTIANITY
ILUE ILUE 6720 0 0 CHRISTIANITY
IRIGWE, AREGWE IRIGWE 62780 0 19 ETHNIC
EDITED ISOKO ISOKO 1200000 95 60 CHRISTIANITY
ITO ITO 8670 0 0 CHRISTIANITY
EDITED ITSEKIRI, ISEKIRI ISEKIRI 280000 30 10 CHRISTIANITY
ITU MBUZO ITU MBON UZO 8590 0 0 CHRISTIANITY
IVBIE, NORTH IVBIE NORTH-OKPELA-ARHE 47060 0 0 CHRISTIANITY
IYATU, IDOANI IYAYU 32350 0 0 ETHNIC
IYIVE, NDIR IYIVE 1580 80 0 CHRISTIANITY
IZZI IZI-EZAA-IKWO-MGBO 478070 0 0 CHRISTIANITY
JAKU, JAKUN LABIR 14940 0 3 ISLAM
JANJI, ANAFEJANZI JANJI 1510 0 0 ETHNIC
EDITED JANJO DZA 26410 60 0 CHRISTIANITY
JARA JARA 60690 0 0 ISLAM
JARAWA, KOGI JARAWA 220230 0 0 ETHNIC
JERE JERE 67640 0 1 ETHNIC
EDITED JEW ENGLISH 120 0 0 YES ETHNIC
EDITED JIBU JIBU 43130 6 2 ETHNIC
JIDDA-ABU, NAKARE BU 8230 0 1 ETHNIC
EDITED JILBE JILBE 2680 0 0 YES ISLAM
JIMBIN, JIMBINAWA ZUMBUN 3020 0 0 ETHNIC
JIMI, BI-GIMU JIMI 1490 0 0 ISLAM
JIRU, ZHIRU JIRU 4480 0 0 ETHNIC
JORTO JORTO 22680 0 0 ETHNIC
JU JU 1270 0 0 ETHNIC
EDITED JUKUN KPANZU JUKUN TAKUM 10 5 0 CHRISTIANITY
EDITED JUKUN WANU WANNU 4210 10 3 ETHNIC
EDITED JUKUN WAPAN WAPAN 141170 60 0 CHRISTIANITY
JUKUN, WASE WAPHA 2110 0 0 ETHNIC
EDITED KADARA KADARA 97330 20 20 ETHNIC
KAGOMA KAGOMA 33320 0 0 ETHNIC
EDITED KAIVI, KAIBI KAIVI 3050 0 0 YES ETHNIC
KAJE, JJU JJU 441170 0 33 CHRISTIANITY
EDITED KAKANDA KAKANDA 32870 0 0 YES ISLAM
KAKIHUM KAKIHUM 19480 0 0 ETHNIC
EDITED KALABARI KALABARI 450000 0 0 CHRISTIANITY
KAM KAM 7080 0 0 ETHNIC
KAMANTAN, ANGAN KAMANTAN 24340 0 0 ETHNIC
EDITED KAMBARI TSIKIMBA 119670 10 0 ISLAM
EDITED KAMBU LIMBUM 5980 0 0 CHRISTIANITY
KAMI KAMI 7470 0 0 YES ISLAM
EDITED KAMKAM MBONGNO 4090 80 0 CHRISTIANITY
KAMO KAMO 29880 0 0 ETHNIC
EDITED KAMUKU CINDA-REGI-TIYAL 40110 10 3 ETHNIC
EDITED KAMWE, HIGI KAMWE 510880 19 10 ETHNIC
KANA, OGONI KHANA 352670 0 0 CHRISTIANITY
EDITED KANEM KOENOEM 7470 30 5 ETHNIC
KANEMBU KANEMBU 1490 0 0 YES ISLAM
KANINGKOM-NINDEM KANINGKOM-NINDEM 12400 0 0 ETHNIC
KANUFI, KARSHI KANUFI 13600 0 3 ETHNIC
KANURI, MANGA KANURI, MANGA 307600 0 0 YES ISLAM
KANURI, YERWA, BERIBERI KANURI, CENTRAL 5793770 0 0 YES ISLAM
EDITED KAPSIKI, PSIKYE, WULA PSIKYE 17540 20 5 ETHNIC
KAPYA KAPYA 230 0 20 ETHNIC
KAREKARE, JALALUM KAREKARE 269150 0 1 YES ISLAM
KARFA DUHWA 1210 0 0 ETHNIC
KARIM-MAUDI CHAMARI 7620 0 0 ETHNIC
KARIYA, LIPKAWA KARIYA 3020 0 0 ISLAM
KATAB TYAP 199940 0 0 CHRISTIANITY
KHOLOK KHOLOK 4480 0 0 ISLAM
KIBALLO, VONO VONO 1180 0 0 ETHNIC
KILA SOMYEV 14940 0 3 ETHNIC
EDITED KILBA, HUBA HUBA 255990 65 10 CHRISTIANITY
KINUKU KINUKU 1180 0 0 ETHNIC
KIONG KIONG 750 0 0 CHRISTIANITY
KIR-BALAR, KIRR KIR-BALAR 4320 0 0 ISLAM
KIRIFI, KIRIFAWA GIIWO 33540 0 5 ISLAM
EDITED KITIMI TUMI 2970 0 0 YES ETHNIC
KOFYAR, JIBIYAL KOFYAR 141610 0 1 ETHNIC
KOHUMONO, BAHUMONO KOHUMONO 43280 0 0 CHRISTIANITY
EDITED KOMA KOMA 50190 46 5 ETHNIC
EDITED KONA JIBA 4110 50 0 CHRISTIANITY
KONO, KWONO KONO 7250 0 0 CHRISTIANITY
EDITED KORO TANJIJILI 11200 50 0 CHRISTIANITY
KOROP, ERORUP KOROP 13450 0 0 CHRISTIANITY
KOTOPO, POTOPO PEERE 7080 0 0 ETHNIC
KPAN KPAN 14940 0 0 ETHNIC
EDITED KPASHAM (PASSAM) KPASAM 21930 65 15 ETHNIC
KUBI HAUSA 2120 0 0 ISLAM
KUGAMA KUGAMA 4480 0 0 ETHNIC
KUGBO KUGBO 4710 0 0 CHRISTIANITY
KUKELE, UKELE KUKELE 135140 0 0 CHRISTIANITY
KULERE, KOROM BOYE KULERE 21420 0 26 CHRISTIANITY
KULUNG, BAMBUR KULUNG 22750 0 6 CHRISTIANITY
KUMBA KUMBA 4480 0 26 ETHNIC
EDITED KUPA KUPA 29880 0 0 YES ISLAM
KUPTO KUTTO 4000 0 3 ISLAM
KURAMA, BAGWAMA KURAMA 52860 0 0 ISLAM
KUSHI KUSHI 16610 0 9 ETHNIC
EDITED KUTEB KUTEP 58500 65 1 CHRISTIANITY
KUTURMI, WEST YAMMA KUTURMI 13800 0 0 ETHNIC
KUZAMANI, RISHUWA SHUWA-ZAMANI 2350 0 0 ETHNIC
EDITED KWAH KWA 10230 10 4 ETHNIC
KWAMI, KWAMANCHI KWAAMI 17170 0 0 ISLAM
KWANKA, KADUN VAGHAT-YA-BIJIM-LEGERI 24060 0 0 YES ETHNIC
KYIBAKU, CHIBUK CIBAK 153800 0 0 CHRISTIANITY
LAAMANG, GBUHWE LAMANG 56760 0 0 ISLAM
LAGWAN LAGWAN 35470 0 0 YES ISLAM
EDITED LAKKA, LAO HABE LAKA 6680 80 20 ISLAM
EDITED LALA-ROBA, GWORAM LALA-ROBA 76960 80 45 ETHNIC
LAME LAME 14940 0 0 ETHNIC
EDITED LARU LARU 6690 29 0 ETHNIC
LELA, DAKAKARI CLELA 127720 0 0 ETHNIC
LEMORO, ANOWURU LEMORO 14040 0 7 ETHNIC
EDITED LIBO KAAN 14630 17 6 ETHNIC
EDITED LIBO KAAN 14630 17 6 ISLAM
EDITED LOH LOO 11700 42 42 ETHNIC
EDITED LONGUDA, JESSU LONGUDA 32000 60 10 ETHNIC
LOPAWA, LUPA LOPA 7360 0 0 ISLAM
LOTSU-PIRI, KITTA TSO 26050 0 10 CHRISTIANITY
LUBILA, KABILA LUBILA 14940 0 0 CHRISTIANITY
LUFU LUFU 3640 0 0 CHRISTIANITY
LUNGU, IDUN IDUN 24340 0 0 ETHNIC
LURI LURI 70 0 0 ETHNIC
MABO-BARKUL, KALERI BO-RUKUL 2810 0 0 ETHNIC
MADDA MADA 141180 0 0 ETHNIC
MAFA, MATAKAM MAFA 6440 0 0 ISLAM
MAGDHI, WIDALA MAGHDI 2910 0 0 YES ISLAM
MAGU MVANIP 15540 0 0 ETHNIC
MAGUZAWA HAUSA 149400 0 0 YES ISLAM
MAHA MAAKA 14180 0 0 ISLAM
MAMA, KWARRA MAMA 47060 0 0 ETHNIC
EDITED MAMBILA MAMBILA, NIGERIA 141170 12 0 ETHNIC
MANDARA, WANDALA WANDALA 14940 0 0 YES ISLAM
MANGAS MANGAS 150 0 0 ISLAM
MARGHI, CENTRAL MARGHI CENTRAL 178050 0 0 ISLAM
MARGHI, SOUTH MARGHI SOUTH 186750 0 0 ISLAM
MARGHI, WEST PUTAI 1490 0 2 CHRISTIANITY
MASHI MASHI 1130 0 0 ETHNIC
MBEMBE, CROSS-RIVER MBEMBE, CROSS RIVER 173720 0 0 CHRISTIANITY
MBOI MBOI 27790 0 0 ETHNIC
MBOI MBOI 27790 0 0 ISLAM
MBONGA, MBOA MBONGA 1490 0 0 ETHNIC
MBUBE, WESTERN MBE 33640 0 0 CHRISTIANITY
EDITED MBULA-BWAZZA, BERE MBULA-BWAZZA 53220 89 15 ETHNIC
MEGILI LIJILI 78460 0 6 ETHNIC
MGBO IZI-EZAA-IKWO-MGBO 149400 0 0 CHRISTIANITY
MINI ABURENI 4480 0 0 CHRISTIANITY
MIYA, MIYAWA MIYA 45300 0 0 YES ETHNIC
MONTOL MONTOL 30090 0 2 ETHNIC
MPADE MPADE 610 0 0 ISLAM
MUBAKO, MUMBAKE NYONG 13600 0 0 ISLAM
MUBAKO, MUMBAKE NYONG 13600 0 0 ETHNIC
EDITED MUMUYE MUMUYE 615190 10 0 ETHNIC
EDITED MUMUYE MINDE SHOO-MINDA-NYE 23960 75 0 CHRISTIANITY
MUNDAT MUNDAT 1400 0 0 ETHNIC
EDITED MUNGA LELAU LEELAU 7470 39 33 ETHNIC
MUNGA, MINGANG DOSO MINGANG DOSO 4000 0 0 ETHNIC
EDITED MWAGHAVUL MWAGHAVUL 425760 67 0 CHRISTIANITY
NANDU-TARI NDUN 3640 0 0 CHRISTIANITY
NARAGUTA, IGUTA IGUTA 8430 0 0 ETHNIC
NDE, EKAMTONOFO NDE-NSELE-NTA 33090 0 0 CHRISTIANITY
NDOE, ANEP NDOE 9640 0 0 CHRISTIANITY
NDORO NDOOLA 79310 0 10 ETHNIC
NDUNDA NDUNDA 480 0 0 ETHNIC
NGAMO, NGAMAWA NGAMO 85140 0 4 ISLAM
EDITED NGGWAHYI, NGWAXI NGGWAHYI 7470 0 0 YES ISLAM
NGIZIM, NGIZMAWA NGIZIM 123040 0 0 YES ISLAM
NGOSHE SAMA, NGGWESHE GVOKO 31070 0 0 ETHNIC
EDITED NGWABA NGWABA 14160 60 30 ETHNIC
NIMBARI NYAM 120 0 0 ETHNIC
NINGYE NINGYE 5230 0 0 ETHNIC
NINZAM, NINZO NINZO 94910 0 3 ISLAM
NKARI NKARI 7470 0 0 CHRISTIANITY
NKEM-NKUM, NDOK NKEM-NKUM 58550 0 0 CHRISTIANITY
NKUKOLI NKUKOLI 2350 0 0 CHRISTIANITY
NNAM NNAM 5080 0 0 CHRISTIANITY
NUMANA-NUNKU-GWANTU-NUMBU CLUSTER, SANGA NUMANA-NUNKU-GBANTU-NUMBU 36660 0 4 ETHNIC
NUNGU, RINDRE NUNGU 68560 0 0 ETHNIC
EDITED NUPE NUPE-NUPE-TAKO 1338180 3 3 ISLAM
NYENG NYENG 2420 0 0 CHRISTIANITY
NYIMA, ANYIMA LENYIMA 14940 0 0 CHRISTIANITY
EDITED NZANYI NZANYI 77000 70 5 ISLAM
OBANLIKU, ABANLIKU OBANLIKU 92460 0 0 CHRISTIANITY
OBOLO OBOLO 295380 0 0 CHRISTIANITY
OBULOM OBULOM 4480 0 0 CHRISTIANITY
OBUORO IBUORO 8370 0 0 ETHNIC
ODUAL ODUAL 25610 0 0 CHRISTIANITY
ODUT ODUT 3600 0 0 CHRISTIANITY
OGBA, OGBAH OGBAH 241260 0 0 CHRISTIANITY
OGBIA, OGBINYA OGBIA 284530 0 0 CHRISTIANITY
OGBOGOLO OGBOGOLO 13370 0 0 CHRISTIANITY
OGBRONUAGUM, BUKUMA OGBRONUAGUM 15910 0 0 CHRISTIANITY
OGONI KHANA 352670 0 0 CHRISTIANITY
OGORI-MAGONGO OKO-ENI-OSAYEN 14220 0 0 CHRISTIANITY
OKOBO OKOBO 75390 0 0 CHRISTIANITY
OKODIA OKODIA 7320 0 0 CHRISTIANITY
OKPAMHERI OKPAMHERI 70580 0 0 ETHNIC
EDITED OKPE OKPE 10600 27 15 ETHNIC
OKPE OKPE 33360 0 0 ETHNIC
OKPE-IDESA IDESA 7470 0 0 ETHNIC
OKRIKA KIRIKE 331630 0 0 CHRISTIANITY
OLULUMO-IKOM, OKUNI OLULUMO-IKOM 128030 0 0 CHRISTIANITY
ORON ORO 106070 0 0 CHRISTIANITY
ORRI, ORING ORING 106700 0 0 CHRISTIANITY
ORUMA ORUMA 6680 0 0 CHRISTIANITY
OSOSO OSOSO 24980 0 0 ETHNIC
PA'A, AFAWA PAA 12070 0 1 YES ISLAM
PAI PE 4420 0 0 ETHNIC
PANA, PANI PANA 5980 0 0 CHRISTIANITY
PANAWA PANAWA 3860 0 0 UNKNOW
EDITED PANSO-NSO LAMNSO' 4480 0 0 ETHNIC
PANYAM MAK 7470 0 0 ETHNIC
EDITED PAYUNG PYAPUN 22680 30 0 ETHNIC
PERO PERO 37740 0 0 CHRISTIANITY
PITI PITI 7260 0 0 ETHNIC
POLCI POLCI 24250 0 0 ETHNIC
EDITED PONGU PONGU 32960 2 2 YES ETHNIC
PUKU, FAKANCHI UT-MA'IN 52650 0 0 YES ISLAM
EDITED RON RON 167640 30 0 ETHNIC
RUKUBA, INCHAZI CHE 117640 0 5 ETHNIC
RUMAYA MALA 8700 0 0 ETHNIC
RURUMA RUMA 10620 0 0 ETHNIC
SANGA, ASANGA SANGA 26430 0 0 YES ETHNIC
SARA MBAI MBAY 10460 0 0 CHRISTIANITY
SASARU SASARU 16340 0 0 ETHNIC
SAYA, SAYAWA SAYA 113150 0 0 ETHNIC
SHA SHA 4210 0 0 ETHNIC
SHAKARA SHAKARA 3610 0 0 CHRISTIANITY
