Export to CSV/Excel
* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.
Data Source: www.joshuaproject.net with MANI edits.
| MANI - Country Assessment Process (CAP) for SOUTHERN AFRICA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Edit Status | Country | People Group Name | Primary Language | Population | % Christian Adherent | % Evangelical | Least Reached? * | Primary Religion |
| BOTSWANA | AFRIKANER | AFRIKAANS | 6380 | 0 | 18 | CHRISTIANITY | ||
| EDITED | BOTSWANA | BIRWA | BIRWA | 69000 | 0 | 0 | ETHNIC | |
| EDITED | BOTSWANA | BRITISH | ENGLISH | 5420 | 0 | 10 | CHRISTIANITY | |
| BOTSWANA | CHINESE, GENERIC | LANGUAGE UNKNOWN | 1060 | 0 | 10 | NON-RELIGIOU | ||
| BOTSWANA | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 8 | CHRISTIANITY | ||
| EDITED | BOTSWANA | EURAFRICAN, COLOURED | ENGLISH | 11000 | 0 | 7 | CHRISTIANITY | |
| EDITED | BOTSWANA | GCIRIKU | DIRIKU | 5000 | 45 | 5 | ETHNIC | |
| BOTSWANA | GWI, GWI-KHWE | GWI | 2660 | 0 | 10 | ETHNIC | ||
| BOTSWANA | HANDA, TSEXA | ANI | 1060 | 0 | 1 | ETHNIC | ||
| BOTSWANA | HEIKUM, SAN | HAIOM | 19500 | 0 | 10 | ETHNIC | ||
| EDITED | BOTSWANA | HERERO | HERERO | 29000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | HUA | HUA | 600 | 15 | 2 | ETHNIC | |
| EDITED | BOTSWANA | HURUTSHE | TSWANA | 9000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | INDO-PAKISTANI | GUJARATI | 4330 | 0 | 5 | HINDUISM | ||
| EDITED | BOTSWANA | JEW | ENGLISH | 110 | 0 | 1 | YES | ETHNIC |
| EDITED | BOTSWANA | KALANGA | KALANGA | 276000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | KGALAGADI | KGALAGADI | 42520 | 0 | 12 | ETHNIC | ||
| EDITED | BOTSWANA | KGATLA | TSWANA | 108000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | KUA | KUA | 3000 | 10 | 1 | ETHNIC | |
| BOTSWANA | KUNG-GOBABIS | KX'AU'EIN | 2130 | 0 | 3 | ETHNIC | ||
| BOTSWANA | KUNG-TSUMKWE | JU'HOAN | 5320 | 0 | 5 | ETHNIC | ||
| EDITED | BOTSWANA | KWENA | TSWANA | 60000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | KXOE, KHWE, XUN | KHWE | 4250 | 0 | 5 | ETHNIC | ||
| EDITED | BOTSWANA | L LGANA | GANA | 8000 | 20 | 5 | ETHNIC | |
| BOTSWANA | LOZI | LOZI | 2130 | 0 | 3 | CHRISTIANITY | ||
| EDITED | BOTSWANA | LUYANA, KWANGALI | KWANGALI | 2000 | 0 | 0 | ETHNIC | |
| BOTSWANA | LUYANA, LUI | LUYANA | 8120 | 0 | 12 | CHRISTIANITY | ||
| EDITED | BOTSWANA | MALETE | TSWANA | 20000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | MBUKUSHU | MBUKUSHU | 49000 | 0 | 0 | ETHNIC | |
| BOTSWANA | NAMA | NAMA | 1600 | 0 | 10 | CHRISTIANITY | ||
| BOTSWANA | NAMBYA | NAMBYA | 15950 | 0 | 2 | ETHNIC | ||
| BOTSWANA | NARO, NHARON | NARO | 10630 | 0 | 5 | ETHNIC | ||
| EDITED | BOTSWANA | NDEBELE | NDEBELE | 2000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | NGWAKETSE | TSWANA | 40000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | NGWATO | TSWANA | 18000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | NUSAN XOO, NGAMANI | XOO | 4250 | 0 | 2 | ETHNIC | ||
| BOTSWANA | PEDI, NORTH SOTHO | SOTHO, NORTHERN | 14750 | 0 | 9 | CHRISTIANITY | ||
| EDITED | BOTSWANA | ROLONG | TSWANA | 47000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | SELEKA | TSWANA | 6940 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | SHONA | SHONA | 45770 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | SHUA | SHUA | 6380 | 0 | 6 | ETHNIC | ||
| BOTSWANA | SOTHO | SOTHO, SOUTHERN | 9930 | 0 | 10 | CHRISTIANITY | ||
| EDITED | BOTSWANA | SUBIA, KUHANE | KUHANE | 19000 | 0 | 0 | ETHNIC | |
| EDITED | BOTSWANA | TAWANA | TSWANA | 2000 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | TLAPING | TSWANA | 8500 | 0 | 0 | CHRISTIANITY | |
| EDITED | BOTSWANA | TLOKWA | TSWANA | 10000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | TSOA, HIECHWARE | TSOA | 5320 | 0 | 5 | ETHNIC | ||
| EDITED | BOTSWANA | TSWAPONG | TSWAPONG | 58000 | 0 | 0 | CHRISTIANITY | |
| BOTSWANA | XHOSA | XHOSA | 9930 | 0 | 11 | CHRISTIANITY | ||
| EDITED | BOTSWANA | YEYI, KUBA | YEYI | 60000 | 0 | 0 | ETHNIC | |
| BOTSWANA | ZULU | ZULU | 4910 | 0 | 20 | CHRISTIANITY | ||
| LESOTHO | AFRIKANER | AFRIKAANS | 2620 | 0 | 0 | CHRISTIANITY | ||
| EDITED | LESOTHO | ANGLO-SOUTH AFRICAN | ENGLISH | 2380 | 0 | 0 | CHRISTIANITY | |
| EDITED | LESOTHO | BRITISH | ENGLISH | 400 | 0 | 0 | CHRISTIANITY | |
| EDITED | LESOTHO | COLOURED | ENGLISH | 1190 | 0 | 0 | CHRISTIANITY | |
| LESOTHO | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 8 | CHRISTIANITY | ||
| EDITED | LESOTHO | FRENCH | FRENCH | 240 | 0 | 0 | CHRISTIANITY | |
| EDITED | LESOTHO | HAN CHINESE, MANDARIN | CHINESE, MANDARIN | 5000 | 0 | 0 | YES | NON-RELIGIOU |
| LESOTHO | INDO-PAKISTANI | HINDI | 2380 | 0 | 0 | HINDUISM | ||
| LESOTHO | PHUTHI | SWATI | 48260 | 0 | 0 | CHRISTIANITY | ||
| LESOTHO | SOTHO, SOUTHERN | SOTHO, SOUTHERN | 1599690 | 85 | 8 | CHRISTIANITY | ||
| LESOTHO | XHOSA | XHOSA | 22000 | 0 | 10 | CHRISTIANITY | ||
| LESOTHO | ZULU | ZULU | 303150 | 57 | 10 | CHRISTIANITY | ||
| MALAWI | AFRIKANER | AFRIKAANS | 2740 | 0 | 0 | CHRISTIANITY | ||
| MALAWI | BEMBA | BEMBA | 184600 | 0 | 0 | CHRISTIANITY | ||
| EDITED | MALAWI | BRITISH | ENGLISH | 8030 | 0 | 1 | CHRISTIANITY | |
| MALAWI | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 20 | CHRISTIANITY | ||
| MALAWI | FIPA | FIPA | 68370 | 0 | 0 | CHRISTIANITY | ||
| EDITED | MALAWI | FRENCH | FRENCH | 1370 | 0 | 0 | CHRISTIANITY | |
| MALAWI | GREEK | GREEK | 4100 | 0 | 0 | CHRISTIANITY | ||
| MALAWI | GUJARATI | GUJARATI | 40610 | 0 | 0 | YES | HINDUISM | |
| EDITED | MALAWI | JEW | ENGLISH | 250 | 0 | 0 | YES | ETHNIC |
| MALAWI | KACHCHI | KACHCHI | 62330 | 0 | 0 | YES | ISLAM | |
| MALAWI | KOKOLA | KOKOLA | 248220 | 30 | 1 | ETHNIC | ||
| MALAWI | KUNDA | KUNDA | 9570 | 0 | 0 | ETHNIC | ||
| MALAWI | LAMBYA, WANDYA | LAMBYA | 54510 | 42 | 6 | ETHNIC | ||
| MALAWI | LOMWE, NGURU | LOMWE, MALAWI | 302820 | 0 | 1 | CHRISTIANITY | ||
| MALAWI | MPOTO, NYASA | MPOTO | 51960 | 0 | 0 | ETHNIC | ||
| MALAWI | NDALI | NDALI | 81060 | 55 | 0 | CHRISTIANITY | ||
| MALAWI | NGONI | NGONI | 984530 | 77 | 0 | CHRISTIANITY | ||
| MALAWI | NYAKYUSA, NGONDE | NYAKYUSA-NGONDE | 433380 | 85 | 1 | CHRISTIANITY | ||
| MALAWI | NYANJA, CHEWA | NYANJA | 6705730 | 78 | 1 | CHRISTIANITY | ||
| MALAWI | NYANJA, SOUTHERN | NYANJA | 1664140 | 0 | 9 | ETHNIC | ||
| MALAWI | NYIHA | NYIHA, TANZANIA | 2490 | 0 | 0 | ETHNIC | ||
| MALAWI | NYUNGWE | NYUNGWE | 13670 | 0 | 0 | ETHNIC | ||
| MALAWI | PORTUGUESE | PORTUGUESE | 13670 | 90 | 0 | CHRISTIANITY | ||
| MALAWI | SENA, MALAWI | SENA, MALAWI | 327050 | 0 | 0 | CHRISTIANITY | ||
| MALAWI | SHONA | SHONA | 68370 | 80 | 0 | CHRISTIANITY | ||
| EDITED | MALAWI | SWAHILI | SWAHILI | 2740 | 0 | 0 | YES | ISLAM |
| MALAWI | TONGA, NDAU | TONGA | 205920 | 0 | 2 | CHRISTIANITY | ||
| MALAWI | TUMBUKA, PHOKA | TUMBUKA | 1138610 | 87 | 4 | CHRISTIANITY | ||
| MALAWI | YAO, AJAO | YAO | 1211280 | 0 | 3 | ISLAM | ||
| MALAWI | ZIMBA | ZIMBA | 8200 | 29 | 0 | ETHNIC | ||
| MALAWI | ZULU | ZULU | 125760 | 57 | 0 | CHRISTIANITY | ||
| NAMIBIA | AFRIKANER | AFRIKAANS | 193020 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | AMBO, NDONGA | NDONGA | 476600 | 60 | 0 | CHRISTIANITY | ||
| NAMIBIA | AUKWE, AUEN | KUNG-EKOKA | 1950 | 0 | 0 | ETHNIC | ||
| NAMIBIA | BASTER, REHOBOTHER | AFRIKAANS | 46460 | 0 | 0 | CHRISTIANITY | ||
| EDITED | NAMIBIA | BRITISH | ENGLISH | 1740 | 0 | 0 | CHRISTIANITY | |
| ADDED | NAMIBIA | CHINESE, GENERIC | 44000 | 0 | 0 | |||
| NAMIBIA | CHOKWE | CHOKWE | 6650 | 85 | 0 | CHRISTIANITY | ||
| NAMIBIA | COLOURED | AFRIKAANS | 199810 | 0 | 0 | CHRISTIANITY | ||
| ADDED | NAMIBIA | DAMARA | 105000 | 0 | 0 | |||
| NAMIBIA | DEAF | NAMIBIAN SIGN LANGUAGE | 0 | 0 | 10 | CHRISTIANITY | ||
| NAMIBIA | DHIMBA | ZEMBA | 2170 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | FWE | FWE | 8610 | 0 | 0 | YES | ETHNIC | |
| NAMIBIA | GCIRIKU | DIRIKU | 56760 | 79 | 0 | CHRISTIANITY | ||
| NAMIBIA | GERMAN | GERMAN, STANDARD | 21020 | 0 | 0 | CHRISTIANITY | ||
| EDITED | NAMIBIA | HAI//UM | HAIOM | 20360 | 10 | 1 | ETHNIC | |
| NAMIBIA | HERERO | HERERO | 163600 | 33 | 0 | ETHNIC | ||
| EDITED | NAMIBIA | JEW | ENGLISH | 2380 | 0 | 0 | YES | ETHNIC |
| EDITED | NAMIBIA | JU'HOAN | JU'HOAN | 30510 | 10 | 0 | ETHNIC | |
| NAMIBIA | KUNG-EKOKA | KUNG-EKOKA | 1950 | 10 | 0 | ETHNIC | ||
| NAMIBIA | KUNG-GOBABIS | KX'AU'EIN | 2220 | 10 | 0 | ETHNIC | ||
| NAMIBIA | KWAMBI | KWAMBI | 78450 | 0 | 0 | CHRISTIANITY | ||
| EDITED | NAMIBIA | KWANGALI | KWANGALI | 81080 | 0 | 0 | CHRISTIANITY | |
| EDITED | NAMIBIA | KWANYAMA | OSHIWAMBO | 237270 | 0 | 0 | CHRISTIANITY | |
| NAMIBIA | KXOE, KHWE, XUN | KHWE | 4440 | 0 | 0 | ETHNIC | ||
| NAMIBIA | LOZI | LOZI | 48770 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | LUCHAZI | LUCAZI | 1100 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | MASI, MASHI | MASHI | 220 | 0 | 0 | ETHNIC | ||
| NAMIBIA | MBUKUSHU, GOVA | MBUKUSHU | 23950 | 11 | 0 | ETHNIC | ||
| EDITED | NAMIBIA | NAMA, | NAMA | 93000 | 90 | 0 | CHRISTIANITY | |
| EDITED | NAMIBIA | NAMIBIANS, ENGLISH-SPEAKERS | ENGLISH | 24320 | 0 | 0 | CHRISTIANITY | |
| NAMIBIA | NARO, NHARON | NARO | 4660 | 0 | 0 | ETHNIC | ||
| EDITED | NAMIBIA | NUSAN, WEST XO | XOO | 380 | 7 | 7 | ETHNIC | |
| NAMIBIA | NYEMBA, NGANGELA | NYEMBA | 11380 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | SUBIA, CHIKWAHANE | KUHANE | 35470 | 80 | 0 | CHRISTIANITY | ||
| EDITED | NAMIBIA | TSWANA | TSWANA | 8760 | 0 | 0 | CHRISTIANITY | |
| NAMIBIA | UMBUNDU | UMBUNDU | 3430 | 0 | 0 | CHRISTIANITY | ||
| NAMIBIA | YEYI, KOBA | YEYI | 6050 | 0 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | AFRIKANER | AFRIKAANS | 3125260 | 0 | 19 | CHRISTIANITY | ||
| EDITED | SOUTH AFRICA | AMERICANS, U.S. | ENGLISH | 9270 | 78 | 0 | CHRISTIANITY | |
| EDITED | SOUTH AFRICA | ANGLO-SOUTH AFRICAN | ENGLISH | 1079690 | 0 | 0 | CHRISTIANITY | |
| ADDED | SOUTH AFRICA | ANGOLANS | 11760 | 0 | 0 | |||
| SOUTH AFRICA | ARAB, EGYPTIAN | ARABIC, EGYPTIAN SPOKEN | 48830 | 0 | 0 | ISLAM | ||
| SOUTH AFRICA | ARAB, LEBANESE | ARABIC, NORTH LEVANTINE SPOKEN | 4630 | 0 | 0 | ISLAM | ||
| ADDED | SOUTH AFRICA | BALOBEDU | SOTHO, NORTHERN | 40000 | 0 | 0 | ||
| SOUTH AFRICA | BHOJPURI BIHARI | BHOJPURI | 46340 | 0 | 0 | YES | HINDUISM | |
| SOUTH AFRICA | BIRWA | BIRWA | 9270 | 30 | 0 | ETHNIC | ||
| EDITED | SOUTH AFRICA | BRITISH | ENGLISH | 217520 | 0 | 0 | CHRISTIANITY | |
| EDITED | SOUTH AFRICA | CHINESE, GENERIC | ENGLISH | 250000 | 0 | 0 | NON-RELIGIOU | |
| SOUTH AFRICA | COLOURED | AFRIKAANS | 3418250 | 0 | 10 | CHRISTIANITY | ||
| SOUTH AFRICA | COLOURED CREOLE | OORLAMS | 32440 | 0 | 0 | CHRISTIANITY | ||
| ADDED | SOUTH AFRICA | CONGOLESE | 12010 | 0 | 0 | |||
| SOUTH AFRICA | DEAF | SOUTH AFRICAN SIGN LANGUAGE | 0 | 0 | 19 | CHRISTIANITY | ||
| SOUTH AFRICA | DUTCH | DUTCH | 231690 | 60 | 4 | CHRISTIANITY | ||
| EDITED | SOUTH AFRICA | FRENCH | FRENCH | 9270 | 0 | 0 | CHRISTIANITY | |
| SOUTH AFRICA | GEMSBOK NAMA, BUSHMAN | NAMA | 4630 | 0 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | GERMAN | GERMAN, STANDARD | 430950 | 0 | 28 | CHRISTIANITY | ||
| SOUTH AFRICA | GREEK | GREEK | 18540 | 0 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | GRIQUA | XIRI | 90 | 0 | 0 | YES | ETHNIC | |
| SOUTH AFRICA | GUJARATI | GUJARATI | 162190 | 0 | 0 | YES | HINDUISM | |
| SOUTH AFRICA | GYPSY, ENGLISH, ROMANICHAL | ANGLOROMANI | 13900 | 0 | 1 | YES | ETHNIC | |
| EDITED | SOUTH AFRICA | HINDI | HINDI | 370710 | 0 | 0 | YES | HINDUISM |
| EDITED | SOUTH AFRICA | INDIAN, ENGLISH-SPEAKING | ENGLISH | 370710 | 0 | 0 | HINDUISM | |
| SOUTH AFRICA | INDO-MAURITIAN | MORISYEN | 40020 | 0 | 1 | YES | ISLAM | |
| SOUTH AFRICA | ITALIAN | ITALIAN | 6290 | 0 | 0 | CHRISTIANITY | ||
| ADDED | SOUTH AFRICA | JAPANESE | 1290 | 0 | 0 | |||
| EDITED | SOUTH AFRICA | JEW | ENGLISH | 73870 | 0 | 0 | YES | ETHNIC |
| SOUTH AFRICA | KOREAN | KOREAN | 1080 | 0 | 0 | UNKNOW | ||
| SOUTH AFRICA | KXOE, KHWE, XUN | KHWE | 1220 | 0 | 0 | ETHNIC | ||
| ADDED | SOUTH AFRICA | LEMBA | VENDA | 70000 | 0 | 0 | ||
| SOUTH AFRICA | MAKHUWA | MAKHUWA | 13900 | 0 | 0 | ETHNIC | ||
| SOUTH AFRICA | MALAY, CAPE | AFRIKAANS | 259500 | 0 | 0 | YES | ISLAM | |
| SOUTH AFRICA | NAMA, NAMAQUA | NAMA | 75880 | 65 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | NDEBELE, SOUTHERN | NDEBELE | 669890 | 0 | 7 | CHRISTIANITY | ||
| SOUTH AFRICA | NGHUKI | NU | 550 | 0 | 0 | ETHNIC | ||
| ADDED | SOUTH AFRICA | NIGERIANS | 7040 | 0 | 0 | |||
| SOUTH AFRICA | NUSAN NUNG, NGAMANI | XOO | 370 | 0 | 0 | ETHNIC | ||
| SOUTH AFRICA | NYANJA, CHEWA | NYANJA | 185360 | 65 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | PEDI, NORTH SOTHO | SOTHO, NORTHERN | 3331750 | 65 | 21 | CHRISTIANITY | ||
| SOUTH AFRICA | PORTUGUESE | PORTUGUESE | 810930 | 90 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | RONGA | RONGA | 92740 | 65 | 0 | CHRISTIANITY | ||
| ADDED | SOUTH AFRICA | RUSSIAN | 1450 | 0 | 0 | |||
| SOUTH AFRICA | SHONA | SHONA | 324370 | 0 | 0 | CHRISTIANITY | ||
| ADDED | SOUTH AFRICA | SOMALI | 8000 | 0 | 0 | YES | ||
| SOUTH AFRICA | SOTHO, EASTERN | SOTHO, NORTHERN | 488320 | 0 | 0 | CHRISTIANITY | ||
| SOUTH AFRICA | SOTHO, SOUTHERN | SOTHO, SOUTHERN | 3542770 | 75 | 0 | CHRISTIANITY | ||
| EDITED | SOUTH AFRICA | SWAHILI, ZANZIBARI | SWAHILI | 1390 | 0 | 0 | ISLAM | |
| SOUTH AFRICA | SWAZI | SWATI | 1156340 | 51 | 25 | CHRISTIANITY | ||
| EDITED | SOUTH AFRICA | TAMIL | TAMIL | 440220 | 0 | 3 | HINDUISM | |
| SOUTH AFRICA | TELUGU | TELUGU | 92680 | 0 | 0 | HINDUISM | ||
| SOUTH AFRICA | TSONGA, SHANGAAN | TSONGA | 2004210 | 0 | 22 | CHRISTIANITY | ||
| SOUTH AFRICA | TSWA | TSWA | 23170 | 19 | 1 | ETHNIC | ||
| EDITED | SOUTH AFRICA | TSWANA | TSWANA | 3013370 | 0 | 0 | CHRISTIANITY | |
| SOUTH AFRICA | URDU | URDU | 240960 | 0 | 0 | YES | ISLAM | |
| SOUTH AFRICA | VENDA | VENDA | 1000230 | 31 | 25 | ETHNIC | ||
| EDITED | SOUTH AFRICA | XHOSA | XHOSA | 8223980 | 0 | 0 | CHRISTIANITY | |
| SOUTH AFRICA | ZULU | ZULU | 10499970 | 60 | 24 | CHRISTIANITY | ||
| EDITED | SWAZILAND | AFRIKANER | AFRIKAANS | 15070 | 20 | 9 | CHRISTIANITY | |
| EDITED | SWAZILAND | BRITISH | ENGLISH | 2570 | 25 | 9 | CHRISTIANITY | |
| EDITED | SWAZILAND | COLOURED | ENGLISH | 10760 | 10 | 2 | CHRISTIANITY | |
| SWAZILAND | COMORIAN | MAORE | 670 | 0 | 0 | YES | ISLAM | |
| EDITED | SWAZILAND | DEAF | SIGN LANGUAGE | 0 | 60 | 29 | CHRISTIANITY | |
| EDITED | SWAZILAND | INDO-PAKISTANI | HINDI | 8180 | 2 | 2 | YES | HINDUISM |
| EDITED | SWAZILAND | SWAZI | SWATI | 950940 | 80 | 26 | CHRISTIANITY | |
| EDITED | SWAZILAND | TSONGA, SHANGAAN | TSONGA | 23640 | 60 | 10 | CHRISTIANITY | |
| EDITED | SWAZILAND | ZULU | ZULU | 103650 | 80 | 20 | CHRISTIANITY | |
| ZAMBIA | AFRIKANER | AFRIKAANS | 48190 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | AMBO | LALA-BISA | 3010 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | BEMBA | BEMBA | 2570810 | 75 | 3 | CHRISTIANITY | ||
| EDITED | ZAMBIA | BISA | LALA-BISA | 145850 | 0 | 0 | CHRISTIANITY | |
| EDITED | ZAMBIA | BRITISH | ENGLISH | 5940 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | BUKA-KHWE | BUKWEN | 220 | 0 | 0 | ETHNIC | ||
| ZAMBIA | BWILE | BWILE | 36590 | 70 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | CHOKWE | CHOKWE | 73120 | 0 | 0 | ETHNIC | |
| EDITED | ZAMBIA | CISHINGA | BEMBA | 49830 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | DEAF | ZAMBIAN SIGN LANGUAGE | 0 | 0 | 25 | CHRISTIANITY | ||
| EDITED | ZAMBIA | FRENCH | FRENCH | 3610 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | GREEK | GREEK | 4860 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | GUJARATI | GUJARATI | 13000 | 0 | 0 | YES | HINDUISM |
| EDITED | ZAMBIA | HAN CHINESE, MANDARIN | CHINESE, MANDARIN | 80000 | 3 | 0 | YES | NON-RELIGIOU |
| EDITED | ZAMBIA | ILA | ILA | 101240 | 0 | 0 | ETHNIC | |
| ZAMBIA | ITALIAN | ITALIAN | 6030 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | IWA | NYAMWANGA | 43380 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | JEW | ENGLISH | 50 | 0 | 0 | YES | ETHNIC |
| ZAMBIA | KABENDE | BEMBA | 83400 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | KAONDE | KAONDE | 276370 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | KUNDA | KUNDA | 49710 | 27 | 0 | ETHNIC | ||
| ZAMBIA | KWANDI | LUYANA | 24100 | 0 | 0 | ETHNIC | ||
| ZAMBIA | KWANGA | LUYANA | 48190 | 0 | 0 | ETHNIC | ||
| ZAMBIA | KXOE, KHWE, XUN | KHWE | 120 | 8 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | LALA | LALA-BISA | 361450 | 0 | 0 | CHRISTIANITY | |
| EDITED | ZAMBIA | LAMBA | LAMBA | 300900 | 0 | 0 | CHRISTIANITY | |
| EDITED | ZAMBIA | LEBANESE | ARABIC, NORTH LEVANTINE SPOKEN | 1810 | 0 | 0 | ISLAM | |
| EDITED | ZAMBIA | LENJE | LENJE | 190560 | 0 | 0 | ETHNIC | |
| EDITED | ZAMBIA | LEYA | TONGA | 8770 | 0 | 0 | ETHNIC | |
| EDITED | ZAMBIA | LEYA | LENJE | 8770 | 0 | 0 | ETHNIC | |
| ZAMBIA | LOZI, ROTSE | LOZI | 632370 | 0 | 2 | CHRISTIANITY | ||
| ZAMBIA | LUANO | LALA-BISA | 8430 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | LUCHAZI | LUCAZI | 89990 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | LUKOLWE | NKOYA | 36150 | 0 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | LUNDA (LUAPULA) | LUNDA | 94790 | 0 | 0 | CHRISTIANITY | |
| EDITED | ZAMBIA | LUNDA (N/WEST) | LUNDA | 247390 | 0 | 0 | CHRISTIANITY | |
| ADDED | ZAMBIA | LUNGU | MAMBWE-LUNGU | 0 | 0 | 0 | ||
| EDITED | ZAMBIA | LUVALE | LUVALE | 228450 | 0 | 0 | ETHNIC | |
| ZAMBIA | LUYANA, LUI | LUYANA | 60240 | 60 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | MAMBWE | MAMBWE-LUNGU | 145850 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | MASHI, SHI | SHI | 600 | 0 | 0 | ETHNIC | ||
| ZAMBIA | MASI, MASHI | MASHI | 61410 | 0 | 0 | ETHNIC | ||
| ZAMBIA | MBOWE | MBOWE | 7950 | 0 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | MBUKUSHU | MBUKUSHU | 36150 | 0 | 0 | ETHNIC | |
| EDITED | ZAMBIA | MBUNDA | MBUNDA | 168680 | 0 | 0 | ETHNIC | |
| ZAMBIA | MUKULU | BEMBA | 19850 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | NAMWANGA | NYAMWANGA | 177110 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | NDEBELE | NDEBELE | 6750 | 43 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | NGONI | NYANJA | 585550 | 0 | 0 | CHRISTIANITY | |
| ZAMBIA | NG'UMBO | BEMBA | 125210 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | NKOYA, LAMBYA | NKOYA | 48190 | 0 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | NSENGA | NSENGA | 570870 | 0 | 0 | ETHNIC | |
| ZAMBIA | NYANJA | NYANJA | 824110 | 65 | 8 | CHRISTIANITY | ||
| ZAMBIA | NYIHA, NYASA NYIKA | NYIHA, TANZANIA | 427820 | 20 | 0 | ETHNIC | ||
| ZAMBIA | PORTUGUESE | PORTUGUESE | 2410 | 90 | 0 | CHRISTIANITY | ||
| ZAMBIA | SALA | SALA | 33750 | 0 | 0 | ETHNIC | ||
| ZAMBIA | SENGA | TUMBUKA | 60240 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | SERB | SERBIAN | 2410 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | SHASHA, MASHASHA | NKOYA | 4820 | 0 | 0 | ETHNIC | ||
| ZAMBIA | SHONA | SHONA | 34320 | 41 | 1 | ETHNIC | ||
| ZAMBIA | SIMAA | SIMAA | 31690 | 0 | 0 | ETHNIC | ||
| ZAMBIA | SIMAA-IMILANGU, MDUNDULU | SIMAA | 17470 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | SIMAA-MAKOMA | SIMAA | 36150 | 0 | 0 | ETHNIC | ||
| ZAMBIA | SIMAA-MWENYI | SIMAA | 17110 | 0 | 0 | ETHNIC | ||
| ZAMBIA | SIMAA-NYENGO | SIMAA | 30120 | 0 | 0 | CHRISTIANITY | ||
| ZAMBIA | SOLI | SOLI | 89990 | 0 | 4 | ETHNIC | ||
| ZAMBIA | SUBIA | KUHANE | 16240 | 30 | 0 | ETHNIC | ||
| ZAMBIA | SWAKA | LALA-BISA | 72290 | 0 | 0 | CHRISTIANITY | ||
| EDITED | ZAMBIA | TABWA | TAABWA | 78320 | 0 | 0 | ETHNIC | |
| ZAMBIA | TAMBO, TEMBO | MBULA-BWAZZA | 20480 | 50 | 0 | ETHNIC | ||
| EDITED | ZAMBIA | TOKA | TONGA | 13370 | 0 | 0 | ETHNIC | |
