Export to CSV/Excel
* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.
Data Source: www.joshuaproject.net with MANI edits.
| MANI - Country Assessment Process (CAP) for INDIAN OCEAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Edit Status | Country | People Group Name | Primary Language | Population | % Christian Adherent | % Evangelical | Least Reached? * | Primary Religion |
| EDITED | COMOROS | ARAB | ARABIC, STANDARD | 1500 | 0 | 0 | YES | ISLAM |
| EDITED | COMOROS | COMORIAN, NDZWANI | COMORIAN, CHINDZWANI | 292000 | 0 | 0 | YES | ISLAM |
| COMOROS | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 0 | YES | ISLAM | |
| EDITED | COMOROS | FRENCH | FRENCH | 1720 | 0 | 0 | CHRISTIANITY | |
| EDITED | COMOROS | MALAGASY-ANTALAOTRA | MALAGASY, PLATEAU | 2500 | 70 | 15 | CHRISTIANITY | |
| EDITED | COMOROS | MNGAZIDJA | MAORE | 393200 | 0 | 0 | YES | ISLAM |
| EDITED | COMOROS | MWALI | COMORIAN, CHIWALI | 43800 | 0 | 0 | YES | ISLAM |
| ADDED | COMOROS | SABENA (ZANATANY) | ZANATANY | 4490 | 0 | 0 | YES | ISLAM |
| COMOROS | SAKALAVA | MALAGASY, SAKALAVA | 880 | 0 | 5 | ISLAM | ||
| EDITED | COMOROS | SWAHILI | SWAHILI | 1140 | 0 | 0 | YES | ISLAM |
| MADAGASCAR | ANJATSY | MALAGASY, PLATEAU | 41820 | 0 | 0 | ETHNIC | ||
| EDITED | MADAGASCAR | ANTAIFASY | MALAGASY, PLATEAU | 133920 | 15 | 7 | ETHNIC | |
| MADAGASCAR | ANTAKARANA | MALAGASY, ANTANKARANA | 123780 | 0 | 5 | ETHNIC | ||
| MADAGASCAR | ANTAMBAHOAKA | MALAGASY, PLATEAU | 74340 | 0 | 4 | ETHNIC | ||
| MADAGASCAR | ANTANOSIMBOAHANGY | MALAGASY, PLATEAU | 32520 | 0 | 0 | ETHNIC | ||
| EDITED | MADAGASCAR | ANTANOSY | ANTANOSY | 412700 | 0 | 15 | ETHNIC | |
| EDITED | MADAGASCAR | ANTEMANAMBONDRO | MALAGASY, PLATEAU | 55760 | 24 | 14 | ETHNIC | |
| MADAGASCAR | ANTEMORO | MALAGASY, PLATEAU | 743370 | 0 | 10 | ETHNIC | ||
| EDITED | MADAGASCAR | ANTESAKA | MALAGASY, PLATEAU | 1219570 | 23 | 15 | ETHNIC | |
| MADAGASCAR | ANTETSIMATRA | MALAGASY, PLATEAU | 27870 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | ARAB, TA'IZZ-ADENI | ARABIC, TAIZZI-ADENI SPOKEN | 38940 | 0 | 0 | YES | ISLAM | |
| MADAGASCAR | BARA | MALAGASY, BARA | 589570 | 43 | 5 | ETHNIC | ||
| MADAGASCAR | BETANIMENA | MALAGASY, PLATEAU | 1062790 | 0 | 15 | ETHNIC | ||
| MADAGASCAR | BETSILEO | MALAGASY, PLATEAU | 2539460 | 0 | 0 | CHRISTIANITY | ||
| MADAGASCAR | BETSIMISARAKA, NORTH | MALAGASY, NORTHERN BETSIMISARAKA | 1091580 | 18 | 14 | ETHNIC | ||
| MADAGASCAR | BETSIMISARAKA, SOUTH | MALAGASY, SOUTHERN BETSIMISARAKA | 727720 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | BEZANOZANO | MALAGASY, PLATEAU | 148680 | 0 | 14 | ETHNIC | ||
| EDITED | MADAGASCAR | BRITISH | ENGLISH | 320 | 79 | 1 | CHRISTIANITY | |
| MADAGASCAR | CHINESE, GENERIC | CHINESE, MANDARIN | 48670 | 0 | 1 | CHRISTIANITY | ||
| MADAGASCAR | COMORIAN | MAORE | 24260 | 0 | 0 | YES | ISLAM | |
| MADAGASCAR | DEAF | MADAGASCAR SIGN LANGUAGE | 0 | 0 | 8 | CHRISTIANITY | ||
| EDITED | MADAGASCAR | FRENCH | FRENCH | 116820 | 0 | 1 | CHRISTIANITY | |
| MADAGASCAR | GUJARATI, KARANA | GUJARATI | 62300 | 0 | 0 | YES | ISLAM | |
| EDITED | MADAGASCAR | JEW, FRENCH | FRENCH | 290 | 0 | 0 | YES | ETHNIC |
| MADAGASCAR | KARIMBOLA | MALAGASY, PLATEAU | 108030 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | KIMOSO | MALAGASY, PLATEAU | 21720 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | KOREAN, NORTH | KOREAN | 11230 | 1 | 1 | YES | NON-RELIGIOU | |
| MADAGASCAR | LOHANOSY | MALAGASY, PLATEAU | 11620 | 0 | 0 | CHRISTIANITY | ||
| MADAGASCAR | MAHAFALY | MALAGASY, PLATEAU | 307800 | 0 | 5 | ETHNIC | ||
| EDITED | MADAGASCAR | MAKUA | MAKHUWA-MEETTO | 209160 | 0 | 0 | YES | ETHNIC |
| MADAGASCAR | MALAY | MALAY | 22970 | 0 | 0 | YES | ISLAM | |
| MADAGASCAR | MAROFOTSY | MALAGASY, PLATEAU | 20560 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | MASIANAKY | MALAGASY, PLATEAU | 25560 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | MASIKORO | MALAGASY, MASIKORO | 109160 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | MAURITIAN | MORISYEN | 5840 | 90 | 0 | CHRISTIANITY | ||
| MADAGASCAR | MERINA-HOVA | MALAGASY, PLATEAU | 3606130 | 0 | 8 | CHRISTIANITY | ||
| MADAGASCAR | MERINA-VAKINANKARATRA | MALAGASY, PLATEAU | 1754610 | 0 | 0 | CHRISTIANITY | ||
| MADAGASCAR | MIKEA | MALAGASY, PLATEAU | 1160 | 0 | 5 | ETHNIC | ||
| EDITED | MADAGASCAR | REUNIONESE CREOLE | REUNION CREOLE FRENCH | 77880 | 90 | 1 | CHRISTIANITY | |
| MADAGASCAR | SAHAFATRA | MALAGASY, PLATEAU | 132410 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | SAHAVOAY | MALAGASY, PLATEAU | 38330 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | SAINT-MARIEN | MALAGASY, PLATEAU | 34850 | 0 | 15 | ETHNIC | ||
| MADAGASCAR | SAKALAVA | MALAGASY, SAKALAVA | 424500 | 30 | 16 | ETHNIC | ||
| MADAGASCAR | SIHANAKA | MALAGASY, PLATEAU | 422790 | 0 | 0 | ETHNIC | ||
| EDITED | MADAGASCAR | SWAHILI | SWAHILI | 3890 | 0 | 0 | YES | ISLAM |
| MADAGASCAR | TANALA | MALAGASY, PLATEAU | 731760 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | TANALANA | MALAGASY, PLATEAU | 9290 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | TANDROY | MALAGASY, TANDROY-MAHAFALY | 788360 | 0 | 13 | ETHNIC | ||
| MADAGASCAR | TANOSIMBOAHANGY, TANOSY | MALAGASY, PLATEAU | 39490 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | TSIMEHETY | MALAGASY, TSIMIHETY | 1429130 | 0 | 12 | ETHNIC | ||
| MADAGASCAR | VEZO | MALAGASY, PLATEAU | 192810 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | VORIMO | MALAGASY, PLATEAU | 20560 | 0 | 0 | ETHNIC | ||
| MADAGASCAR | ZAFISORO | MALAGASY, PLATEAU | 84790 | 0 | 0 | ETHNIC | ||
| EDITED | MAURITIUS | ARAB | ARABIC, STANDARD | 820 | 0 | 0 | YES | ISLAM |
| EDITED | MAURITIUS | BHOJPURI | BHOJPURI | 369180 | 0 | 0 | YES | HINDUISM |
| EDITED | MAURITIUS | BRITISH | ENGLISH | 3150 | 0 | 0 | CHRISTIANITY | |
| MAURITIUS | CHINESE, GENERIC | CHINESE, MANDARIN | 19600 | 0 | 0 | ETHNIC | ||
| EDITED | MAURITIUS | CREOLES | MORISYEN | 344970 | 0 | 0 | CHRISTIANITY | |
| MAURITIUS | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 7 | HINDUISM | ||
| MAURITIUS | FRANCO-MAURITIAN | MORISYEN | 37510 | 0 | 0 | CHRISTIANITY | ||
| MAURITIUS | GUJARATI | GUJARATI | 2020 | 0 | 0 | YES | HINDUISM | |
| EDITED | MAURITIUS | HAN CHINESE, HAKKA | CHINESE, HAKKA | 4100 | 45 | 0 | BUDDHISM | |
| EDITED | MAURITIUS | HAN CHINESE, MANDARIN | CHINESE, MANDARIN | 1240 | 0 | 0 | BUDDHISM | |
| EDITED | MAURITIUS | HINDI | HINDI | 438870 | 0 | 0 | YES | HINDUISM |
| EDITED | MAURITIUS | MARATHI | MARATHI | 20000 | 0 | 0 | YES | HINDUISM |
| MAURITIUS | SOUTH ASIAN, OTHER | BHOJPURI | 31360 | 0 | 0 | HINDUISM | ||
| EDITED | MAURITIUS | TAMIL | TAMIL | 71500 | 0 | 0 | HINDUISM | |
| EDITED | MAURITIUS | TELUGU | TELUGU | 29800 | 0 | 0 | HINDUISM | |
| MAURITIUS | URDU | URDU | 34870 | 0 | 0 | YES | ISLAM | |
| EDITED | MAYOTTE | ARAB | ARABIC, STANDARD | 70 | 0 | 0 | YES | ISLAM |
| EDITED | MAYOTTE | COMORIAN, MAORE | MAORE | 65810 | 0 | 0 | YES | ISLAM |
| EDITED | MAYOTTE | COMORIAN, OTHER | MAORE | 95000 | 0 | 0 | YES | ISLAM |
| EDITED | MAYOTTE | DEAF | LANGUAGE UNKNOWN | 0 | 2 | 0 | YES | ISLAM |
| EDITED | MAYOTTE | FRENCH | FRENCH | 940 | 63 | 2 | CHRISTIANITY | |
| EDITED | MAYOTTE | MALAGASY | MALAGASY, PLATEAU | 1040 | 69 | 5 | CHRISTIANITY | |
| EDITED | MAYOTTE | REUNIONESE CREOLE | REUNION CREOLE FRENCH | 140 | 70 | 4 | CHRISTIANITY | |
| EDITED | MAYOTTE | SHIBUSHI | CHIBUSHI | 27300 | 0 | 0 | YES | ETHNIC |
| EDITED | MAYOTTE | SWAHILI | SWAHILI | 3990 | 1 | 0 | YES | ISLAM |
| EDITED | REUNION | BANTU | REUNION CREOLE FRENCH | 4010 | 0 | 0 | CHRISTIANITY | |
| REUNION | BARA | MALAGASY, BARA | 11230 | 0 | 0 | ETHNIC | ||
| REUNION | BETSIMISARAKA, NORTH | MALAGASY, NORTHERN BETSIMISARAKA | 11230 | 0 | 0 | CHRISTIANITY | ||
| REUNION | COMORIAN | MAORE | 520 | 0 | 0 | YES | ISLAM | |
| REUNION | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 5 | CHRISTIANITY | ||
| EDITED | REUNION | FRENCH, METROPOLITAN | FRENCH | 3210 | 0 | 7 | CHRISTIANITY | |
| REUNION | GUJARATI | GUJARATI | 20060 | 0 | 1 | YES | HINDUISM | |
| REUNION | HAN CHINESE, CANTONESE | CHINESE, YUE | 12840 | 0 | 0 | CHRISTIANITY | ||
| REUNION | HAN CHINESE, HAKKA | CHINESE, HAKKA | 11230 | 0 | 0 | CHRISTIANITY | ||
| REUNION | HAN CHINESE, MANDARIN | CHINESE, MANDARIN | 2860 | 0 | 0 | CHRISTIANITY | ||
| EDITED | REUNION | MALAGASY | MALAGASY, PLATEAU | 11230 | 49 | 0 | ETHNIC | |
| REUNION | PUNJABI | PANJABI, EASTERN | 3210 | 0 | 0 | HINDUISM | ||
| EDITED | REUNION | REUNIONESE CREOLE | REUNION CREOLE FRENCH | 451410 | 80 | 1 | CHRISTIANITY | |
| EDITED | REUNION | REUNIONESE, FRENCH-SPEAKING | FRENCH | 173290 | 0 | 0 | CHRISTIANITY | |
| EDITED | REUNION | SWAHILI | SWAHILI | 23270 | 0 | 0 | YES | ISLAM |
| EDITED | REUNION | TAMIL | TAMIL | 40120 | 0 | 0 | YES | HINDUISM |
| EDITED | REUNION | URDU, MUSLIM | REUNION CREOLE FRENCH | 800 | 0 | 0 | YES | ISLAM |
| EDITED | SEYCHELLES | BRITISH | ENGLISH | 1930 | 0 | 0 | CHRISTIANITY | |
| SEYCHELLES | DEAF | LANGUAGE UNKNOWN | 0 | 0 | 5 | CHRISTIANITY | ||
| EDITED | SEYCHELLES | FRENCH | FRENCH | 1610 | 0 | 0 | CHRISTIANITY | |
| SEYCHELLES | GUJARATI | GUJARATI | 280 | 0 | 1 | YES | HINDUISM | |
| SEYCHELLES | HAN CHINESE, MANDARIN | CHINESE, MANDARIN | 490 | 0 | 0 | CHRISTIANITY | ||
| SEYCHELLES | HINDI | HINDI | 280 | 0 | 0 | YES | HINDUISM | |
| EDITED | SEYCHELLES | REUNIONESE CREOLE | REUNION CREOLE FRENCH | 280 | 90 | 0 | CHRISTIANITY | |
| SEYCHELLES | SEYCHELLESE CREOLE | SESELWA CREOLE FRENCH | 81000 | 90 | 5 | CHRISTIANITY | ||
| EDITED | SEYCHELLES | SWAHILI | SWAHILI | 90 | 0 | 0 | YES | ISLAM |
| EDITED | SEYCHELLES | TAMIL | TAMIL | 190 | 0 | 1 | YES | HINDUISM |
* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.
Provided by http://www.maniafrica.com Contact: research@maniafrica.com

