Export to CSV/Excel Export found results to a Comma Separated file for use in Excel or other text editors
Data Source: www.joshuaproject.net with MANI edits.
MANI - Country Assessment Process (CAP) for UGANDA
Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
ACHOLI, SHULI ACHOLI 1296280 0 0 CHRISTIANITY
ALUR, LUR ALUR 636090 0 22 CHRISTIANITY
AMBA, HAMBA AMBA 36730 0 3 ETHNIC
ARAB, LEBANESE ARABIC, NORTH LEVANTINE SPOKEN 9080 0 0 YES ISLAM
EDITED BABWISI TALINGA-BWISI 92810 0 0 CHRISTIANITY
EDITED BAGANDA GANDA 6462610 0 0 CHRISTIANITY
EDITED BAGWERE LUGWERE 478390 0 0 CHRISTIANITY
EDITED BAHIMA NYANKORE 226900 0 0 CHRISTIANITY
EDITED BAKENYI LUKENYI 495630 0 0 CHRISTIANITY
EDITED BAKIGA KIGA 2415240 0 0 CHRISTIANITY
EDITED BAKONJO KONZO 628850 0 0 CHRISTIANITY
EDITED BAMASABA MASAABA 1304010 0 0 CHRISTIANITY
EDITED BANYANKORE NYANKORE 2871230 0 0 CHRISTIANITY
EDITED BANYARWANDA RWANDA 159510 0 0 CHRISTIANITY
EDITED BANYOLE LUNYOLE 397350 0 0 CHRISTIANITY
EDITED BANYORO RUNYORO 859980 0 0 CHRISTIANITY
BARI BARI 79760 57 0 CHRISTIANITY
EDITED BARULI RURUULI 118050 0 0 CHRISTIANITY
EDITED BARUNDI RUNDI 175150 0 0 CHRISTIANITY
EDITED BASAMIA SAAMIA 391210 0 0 CHRISTIANITY
EDITED BASOGA SOGA 2743630 0 0 CHRISTIANITY
EDITED BATOORO RUTOORO 847100 0 0 CHRISTIANITY
EDITED BATUTSI RWANDA 63810 0 0 CHRISTIANITY
EDITED BATWA RWANDA 2630 0 0 ETHNIC
EDITED BRITISH ENGLISH 2670 0 25 CHRISTIANITY
CUBAN SPANISH 6050 57 0 CHRISTIANITY
DEAF UGANDAN SIGN LANGUAGE 0 0 46 CHRISTIANITY
EDITED FRENCH FRENCH 910 0 0 CHRISTIANITY
GOANESE KONKANI, GOAN 30250 90 5 CHRISTIANITY
GUJARATI, UGANDAN GUJARATI 278330 0 0 YES HINDUISM
EDITED GUNGU LUGUNGU 85310 0 0 CHRISTIANITY
HAYA HAYA 63810 66 0 CHRISTIANITY
HINDI, UGANDAN HINDI 3460 0 0 YES HINDUISM
KAKWA, BARI KAKWA KAKWA 133860 50 1 CHRISTIANITY
KALIKO KELIKO 7560 0 0 ETHNIC
KAMBA KAMBA 6050 60 0 CHRISTIANITY
KARAMOJONG, DODOTH KARAMOJONG 268700 0 9 ETHNIC
KIKUYU GIKUYU 63810 69 0 CHRISTIANITY
KONGO KOONGO 3030 79 0 CHRISTIANITY
KUMAM, AKOKOLEMU KUMAM 195500 0 0 CHRISTIANITY
LALI, LARI LAARI 3030 0 0 CHRISTIANITY
LANGO, LANGI LANGO 1697040 0 0 ETHNIC
LENDU LENDU 12290 0 0 CHRISTIANITY
LINGALA LINGALA 15130 70 0 CHRISTIANITY
LUGBARA, HIGH LUGBARA 423540 0 0 CHRISTIANITY
LUGBARA, LOW ARINGA 1022080 0 0 CHRISTIANITY
LUO DHOLUO 63810 84 0 CHRISTIANITY
MA'ADI MA'DI 226620 80 0 CHRISTIANITY
MADI, SOUTHERN MADI, SOUTHERN 45380 0 0 YES ETHNIC
MANGBETU MANGBETU 60200 0 0 CHRISTIANITY
MENING TESO 6050 0 0 ETHNIC
MORU, KALA MORU MORU 12100 85 0 CHRISTIANITY
NANDE NANDE 15130 90 20 CHRISTIANITY
NUBIAN, NUBI NUBI 37360 0 0 YES ISLAM
OKEBU, KEBU NDO 314980 55 0 CHRISTIANITY
OLUBOGO, LULBA OLUBO 1510 0 0 CHRISTIANITY
PADHOLA, DAMA ADHOLA 479870 0 0 CHRISTIANITY
PLAINS BIRA BERA 1210 0 0 YES ETHNIC
POKOT, WESTERN SUK POKOOT 98900 0 0 ETHNIC
SEBEI KUPSABINY 188990 78 0 CHRISTIANITY
EDITED SWAHILI SWAHILI 3030 0 1 YES ISLAM
TEPETH, TEPES SOO 14520 0 20 CHRISTIANITY
TESO TESO 1786550 90 0 CHRISTIANITY
TESO-BAKEDI TESO 302530 0 0 CHRISTIANITY
TEUSO IK 5990 85 10 CHRISTIANITY
TOPOTHA, TOPOSA TOPOSA 33280 70 0 CHRISTIANITY


* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.

Provided by http://www.maniafrica.com Contact: research@maniafrica.com