Export to CSV/Excel Export found results to a Comma Separated file for use in Excel or other text editors
Data Source: www.joshuaproject.net with MANI edits.
MANI - Country Assessment Process (CAP) for TANZANIA
Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
ALAGWASE, CHASI ALAGWA 35050 0 0 YES ETHNIC
EDITED ARAB SWAHILI 305140 0 0 YES ISLAM
ARAMANIK ARAMANIK 3440 0 0 YES ETHNIC
ASSA AASAX 430 0 0 YES ETHNIC
BEMBA, WEMBA BEMBA 49820 0 7 CHRISTIANITY
EDITED BENA BENA 782860 0 0 CHRISTIANITY
BENDE BENDE 32890 0 0 CHRISTIANITY
BONDEI BONDEI 139590 0 0 ISLAM
EDITED BRITISH ENGLISH 5840 0 0 CHRISTIANITY
BURUNGI BURUNGE 14890 0 4 ETHNIC
CHAGGA, MOCHI MOCHI 711670 0 0 CHRISTIANITY
COMORIAN MAORE 11050 0 0 YES ISLAM
DABIDA TAITA DAWIDA 17350 0 0 CHRISTIANITY
DATOOGA, BARABAIG DATOOGA 106650 0 0 YES ETHNIC
DEAF TANZANIAN SIGN LANGUAGE 0 0 17 CHRISTIANITY
DHAISO, SEGEJU DHAISO 6090 0 0 YES ISLAM
DIGO CHIDIGO 153540 0 0 YES ISLAM
DOE DOE 41810 0 0 ISLAM
EDITED EURAFRICAN ENGLISH 8530 85 0 CHRISTIANITY
FIPA, FIBA FIPA 295050 90 0 CHRISTIANITY
EDITED FRENCH FRENCH 1710 0 0 CHRISTIANITY
GANDA GANDA 43390 0 0 CHRISTIANITY
GERMAN GERMAN, STANDARD 8530 0 0 CHRISTIANITY
GOGO GOGO 1823910 0 1 CHRISTIANITY
EDITED GOROA, FIOME FIOME 60910 0 0 ETHNIC
GREEK GREEK 21330 90 0 CHRISTIANITY
GUJARATI GUJARATI 311900 0 0 YES HINDUISM
GWENO GWENO 2390 0 0 CHRISTIANITY
HA HA 1220100 0 1 ETHNIC
HAN CHINESE, MANDARIN CHINESE, MANDARIN 64420 0 0 YES NON-RELIGIOU
HANGAZA HANGAZA 261310 0 0 CHRISTIANITY
HAYA, ZIBA HAYA 1753590 66 0 CHRISTIANITY
HEHE HEHE 1109180 0 0 CHRISTIANITY
HIMA NYANKORE 8530 79 0 CHRISTIANITY
HINDI HINDI 42660 0 0 YES HINDUISM
HUTU, RUNDI RUNDI 405000 70 0 CHRISTIANITY
HUTU, RWANDESE RWANDA 166190 80 0 CHRISTIANITY
IKIZU IKIZU 47410 0 0 ETHNIC
IKOMA, NATA IKOMA-NATA-ISENYE 26130 0 0 CHRISTIANITY
EDITED IRAMBA, NYILAMBA NYIRAMBA 766530 0 0 YES ETHNIC
IRAQW, MBULU IRAQW 539820 0 0 ETHNIC
ISANZU ISANZU 56440 0 0 ETHNIC
EDITED JEW, SWAHILI SPEAKING SWAHILI 280 0 0 YES ETHNIC
JITA JITA 378040 0 0 ETHNIC
KABWA KABWA 9160 0 0 ETHNIC
KACHCHI KACHCHI 42660 0 0 YES HINDUISM
KAGULU, NORTHERN SAGARA KAGULU 401070 0 0 ETHNIC
KAHE KAHE 4710 0 0 CHRISTIANITY
KALANGA KALANGA 10240 0 0 CHRISTIANITY
KAMBA KAMBA 89590 57 0 CHRISTIANITY
KAMI KAMI 19570 0 0 YES ISLAM
KARA, REGI KARA 149820 0 4 ETHNIC
KEREWE, KEREBE KEREWE 174210 0 0 CHRISTIANITY
KIKUYU GIKUYU 29860 69 0 CHRISTIANITY
KIMBU, YANZI KIMBU 135880 0 0 CHRISTIANITY
KINDIGA, HADZABE HADZA 950 0 0 ETHNIC
KINGA KINGA 157230 0 0 CHRISTIANITY
EDITED KISANKASA KISANKASA 8140 0 0 YES ETHNIC
KISI KISI 21030 0 0 ETHNIC
KISII, GUSII EKEGUSII 51190 78 0 CHRISTIANITY
KONONGO KONONGO 88850 0 0 CHRISTIANITY
EDITED KURIA KURIA 371070 52 0 CHRISTIANITY
KUTU KUTU 78390 0 0 ISLAM
KWAYA KWAYA 177690 0 0 ETHNIC
KWERE KWERE 170990 0 0 ISLAM
LAMBYA, RAMBIA LAMBYA 69690 90 0 CHRISTIANITY
LUGURU, RUGURU LUGURU 808570 0 0 CHRISTIANITY
LUHYA LANGUAGE UNKNOWN 14080 0 0 CHRISTIANITY
MAASAI MAASAI 268760 8 0 ETHNIC
MAASAI, ARUSHA MAASAI 315690 0 0 ETHNIC
MAASAI, BARAGUYU MAASAI 51190 0 0 ETHNIC
MACHAMBE MACHAME 442570 0 0 CHRISTIANITY
MACHINGA MACHINGA 62720 0 0 YES ISLAM
MAGOMA MAGOMA 10110 0 0 CHRISTIANITY
MAKONDE, MATAMBWE MAKONDE 1160770 8 0 ETHNIC
MAKUA MAKHUWA-MEETTO 513320 25 0 ISLAM
EDITED MAKWE MAKWE 11230 0 0 YES ISLAM
MALILA, MALILIA MALILA 73000 0 3 ETHNIC
MAMBWE-LUNGU MAMBWE-LUNGU 106670 25 0 ETHNIC
MANDA, NYASA MANDA 25200 0 0 CHRISTIANITY
MATENGO MATENGO 261310 0 0 CHRISTIANITY
MATUMBI MATUMBI 168920 0 0 ISLAM
MBUGWE MBUGWE 29240 0 0 CHRISTIANITY
MBUNGA MBUNGA 50520 0 5 ETHNIC
EDITED MEDIAK MEDIAK 6280 0 0 YES ETHNIC
MERU, RWO RWA 156790 0 0 CHRISTIANITY
MOSIRO MOSIRO 6280 0 0 YES ETHNIC
MPOTO, NYASA MPOTO 55460 70 0 CHRISTIANITY
MWANGA, NYAMWANGA NYAMWANGA 151570 60 0 CHRISTIANITY
MWERA, MWELA MWERA 548000 0 0 ISLAM
MWERA, NYASA MWERA 6610 0 0 ISLAM
NDALI NDALI 261310 55 0 CHRISTIANITY
NDAMBA NDAMBA 95820 0 0 CHRISTIANITY
NDENDEULE NDENDEULE 119280 0 5 ETHNIC
NDENGEREKO NDENGEREKO 131200 0 0 YES ISLAM
NDONDE, MAWANDA NDONDE HAMBA 15940 0 0 YES ISLAM
NGINDO NGINDO 383860 0 0 YES ISLAM
NGONI, MAGWANGARA NGONI 296160 0 0 CHRISTIANITY
NGURUIMI NGOREME 55750 0 0 CHRISTIANITY
EDITED NGUU, NGURU NGU 230320 0 3 ISLAM
NINDI NINDI 110 0 0 UNKNOW
NKOLE NYANKORE 12800 0 0 CHRISTIANITY
NYAKYUSA, NGONDE NYAKYUSA-NGONDE 1177440 30 1 ETHNIC
EDITED NYAMBO, RAGWE NYAMBWA 449240 0 2 ETHNIC
NYAMWEZI, NYANYEMBE NYAMWEZI 1535780 0 0 ISLAM
NYANJA, CHEWA NYANJA 42660 80 0 CHRISTIANITY
NYIHA, NYASA NYIKA NYIHA, TANZANIA 533080 20 0 ETHNIC
EDITED OKIEK MAASAI 0 3 0 YES ETHNIC
EDITED ONGAMO, NGASA NGASA 5110 0 0 YES ETHNIC
PANGWA PANGWA 108800 0 0 CHRISTIANITY
PARE, ASU ASU 596390 0 0 ISLAM
PIMBWE PIMBWE 50520 0 0 CHRISTIANITY
POGORO, POGOLO POGOLO 322290 0 0 CHRISTIANITY
PORTUGUESE PORTUGUESE 850 90 0 CHRISTIANITY
PUNJABI PANJABI, EASTERN 42660 0 0 YES OTHER / SMA
PYGMY, TWA RWANDA 4690 7 0 ETHNIC
RANGI, IRANGI LANGI 426360 0 0 ISLAM
RUFIJI, RUIHI RUFIJI 348960 0 1 YES ISLAM
RUNGWA, RUNGA RUNGWA 31360 0 0 CHRISTIANITY
SAFWA SAFWA 275250 0 3 ETHNIC
SAGARA SAGALA 137630 0 0 CHRISTIANITY
SANDAWE, SANDWE SANDAWE 47710 0 5 ETHNIC
SANGU, SANGO SANGU 130660 0 7 ETHNIC
SEGEJU SEGEJU 12300 0 0 YES ISLAM
SHAMBALA, SAMBAA SHAMBALA 775850 0 0 ISLAM
SHASHI, SASI IKIZU 142850 0 0 CHRISTIANITY
EDITED SHIRAZI SWAHILI 614310 0 0 YES ISLAM
SOGA SOGA 3410 70 0 CHRISTIANITY
SOMALI SOMALI 42660 0 0 YES ISLAM
SONJO TEMI 34360 0 0 YES ETHNIC
SUBA SUBA 52260 90 0 CHRISTIANITY
SUBA, LUO DHOLUO 327170 84 0 CHRISTIANITY
SUBI, SINJA SHUBI 266540 0 0 CHRISTIANITY
SUKUMA SUKUMA 5968110 0 0 ETHNIC
SUMBWA SUMBWA 332740 0 0 ETHNIC
EDITED SWAHILI SWAHILI 656980 0 0 YES ISLAM
EDITED SWAHILI, TUMBATO SWAHILI 53130 0 0 YES ISLAM
EDITED SWAHILI-BAJUNI SWAHILI 14850 0 0 YES ISLAM
EDITED SWAHILI-PEMBA SWAHILI 1820 0 0 YES ISLAM
EDITED SWAHILI-ZANZIBARI SWAHILI 8530 0 0 YES ISLAM
EDITED TATOGA, TATURU-GISAMJANG DATOOGA 8530 0 0 YES ETHNIC
TAVETA TAVETA 4270 65 0 CHRISTIANITY
TONGWE TONGWE 37630 0 0 ISLAM
TURU, NYATURU NYATURU 810550 0 0 YES ETHNIC
TUTSI RWANDA 213300 80 0 CHRISTIANITY
VA-MA'A, MBUGU MBUGU 40750 0 3 ISLAM
VIDUNDA VIDUNDA 55750 0 0 CHRISTIANITY
VINZA VINZA 17420 0 0 ISLAM
VUNJO VUNJO 426610 0 0 CHRISTIANITY
WANDA, WANDIA WANDA 41810 0 0 ETHNIC
WANJI VWANJI 31450 0 0 ETHNIC
WUNGU, BUNGU BUNGU 62720 0 0 CHRISTIANITY
YAO, AJAO YAO 574880 0 0 ISLAM
ZANAKI ZANAKI 108010 0 0 CHRISTIANITY
ZARAMO, ZALAMO ZARAMO 783330 0 0 YES ISLAM
EDITED ZIGWA, ZIGULA ZIGUA 506190 0 0 ISLAM
ZINZA ZINZA 240410 0 0 CHRISTIANITY
EDITED ZYOBA JOBA 4150 0 0 CHRISTIANITY


* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.

Provided by http://www.maniafrica.com Contact: research@maniafrica.com