Export to CSV/Excel Export found results to a Comma Separated file for use in Excel or other text editors
Data Source: www.joshuaproject.net with MANI edits.
MANI - Country Assessment Process (CAP) for MOZAMBIQUE
Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
BARWE BARWE 18670 0 0 ETHNIC
EDITED BRITISH ENGLISH 1520 0 0 CHRISTIANITY
CABOVERDIAN MESTICO KABUVERDIANU 1100 0 0 CHRISTIANITY
CHOPI CHOPI 953770 0 0 ETHNIC
CHWABO CHUWABU 1024690 0 2 ETHNIC
CUBAN SPANISH 2160 57 0 CHRISTIANITY
DEAF MOZAMBICAN SIGN LANGUAGE 0 0 13 CHRISTIANITY
DEMA DEMA 6090 0 0 ETHNIC
EDITED FRENCH FRENCH 1080 0 0 CHRISTIANITY
GERMAN GERMAN, STANDARD 2160 0 0 CHRISTIANITY
GOANESE KONKANI, GOAN 10810 89 0 CHRISTIANITY
GREEK GREEK 6490 0 0 CHRISTIANITY
GUJARATI GUJARATI 21620 0 0 YES HINDUISM
HAN CHINESE, MANDARIN CHINESE, MANDARIN 10810 0 0 NON-RELIGIOU
HINDI, BRAHMAN HINDI 21620 0 0 YES HINDUISM
JEW, PORTUGUESE PORTUGUESE 220 0 0 YES ETHNIC
KOKOLA KOKOLA 87010 0 0 YES ETHNIC
KOREAN KOREAN 21620 1 0 YES ETHNIC
KOTI KOTI 83620 0 1 YES ISLAM
KUNDA KUNDA 6000 0 0 ETHNIC
LOLO LOLO 175190 0 0 YES ETHNIC
LOMWE LOMWE 2060830 0 1 ETHNIC
MAINDO MAINDO 22900 0 0 ETHNIC
MAKHUWA MAKHUWA 3341330 0 0 ETHNIC
MAKHUWA-MARREVONE MAKHUWA-MARREVONE 500850 0 0 ETHNIC
MAKHUWA-MONIGA MAKHUWA-MONIGA 228980 0 0 ETHNIC
MAKHUWA-SAKA MAKHUWA-SAKA 228980 0 0 ETHNIC
MAKHUWA-SHIRIMA MAKHUWA-SHIRIMA 668270 0 0 ETHNIC
MAKONDE MAKONDE 282300 21 0 ISLAM
MAKUA MAKHUWA-MEETTO 1041990 18 5 ETHNIC
MAKWE MAKWE 25190 0 2 ISLAM
MANYAWA MANYAWA 186690 0 0 ETHNIC
MANYIKA, SHONA MANYIKA 177000 24 0 ETHNIC
MARENJE MARENJE 97690 0 0 ETHNIC
MATENGO MATENGO 2160 0 0 ETHNIC
MWANI MWANI 97430 0 0 YES ISLAM
NDAU, SHONA NDAU 1709710 37 0 ETHNIC
NDONDE MAKONDE 21730 0 0 ISLAM
NGONI NGONI 57600 0 2 ETHNIC
NSENGA NSENGA 208210 0 0 ETHNIC
NYANJA, NYASA NYANJA 648210 0 0 CHRISTIANITY
NYUNGWE NYUNGWE 475180 25 1 ETHNIC
PHIMBI PHIMBI 6490 0 0 ETHNIC
PORTUGUESE PORTUGUESE 38170 90 0 CHRISTIANITY
ROMANIAN ROMANIAN 650 80 0 CHRISTIANITY
RONGA RONGA 780600 65 0 CHRISTIANITY
RUSSIAN RUSSIAN 2160 0 0 NON-RELIGIOU
SAKAJI, NATHEMBO NATHEMBO 26580 0 0 ISLAM
SENA SENA 1141720 29 0 ETHNIC
SENJI NDAU 15130 0 0 ETHNIC
SHONA, TEWE TEWE 304470 0 0 ETHNIC
SHONA-ZEZURU SHONA 432360 0 0 ETHNIC
EDITED SWAHILI SWAHILI 10910 0 0 YES ISLAM
SWAZI SWATI 1320 52 0 CHRISTIANITY
TAKWANE TAKWANE 195370 0 0 YES ETHNIC
TAWARA, SHONA TAWARA 65120 0 0 ETHNIC
TONGA, GITONGA TONGA 405500 0 0 ETHNIC
TSONGA TSONGA 1855050 56 0 CHRISTIANITY
TSWA TSWA 1258680 19 0 ETHNIC
YAO, AJAO YAO 536500 0 0 ISLAM
ZIMBA ZIMBA 108090 0 0 ETHNIC
ZULU ZULU 3250 59 0 CHRISTIANITY


* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.

Provided by http://www.maniafrica.com Contact: research@maniafrica.com