Export to CSV/Excel Export found results to a Comma Separated file for use in Excel or other text editors
Data Source: www.joshuaproject.net with MANI edits.
MANI - Country Assessment Process (CAP) for GABON
Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
AMBEDE, MBEDE MBERE 49950 0 6 CHRISTIANITY
EDITED ARAB ARABIC, STANDARD 2670 0 0 YES ISLAM
BAKWELE, BEKWIL BEKWIL 2610 0 4 CHRISTIANITY
BANDOUMU, MINDUUMO NDUMU 4570 0 0 YES ETHNIC
BARAMA BARAMA 8460 0 1 CHRISTIANITY
BENGA BENGA 1070 90 0 CHRISTIANITY
EDITED BRITISH ENGLISH 610 79 0 CHRISTIANITY
BULU, SEKI SEKI 3920 0 0 CHRISTIANITY
DEAF LANGUAGE UNKNOWN 0 0 14 CHRISTIANITY
DUMA, ADUMA DUMA 10440 0 1 CHRISTIANITY
ESHIRA, CHIRA SIRA 41870 0 0 CHRISTIANITY
FANG FANG 555210 88 1 CHRISTIANITY
FON FON 13360 0 0 CHRISTIANITY
EDITED FRENCH FRENCH 43200 0 0 CHRISTIANITY
FULANI FULFULDE, CENTRAL-EASTERN NIGER 5410 0 0 YES ISLAM
GUN GUN 13360 50 0 ETHNIC
HAUSA HAUSA 8020 0 0 YES ISLAM
KANINGI, BAKANIKE KANINGI 8460 0 1 CHRISTIANITY
KELE, AKELE KELE 9790 0 0 CHRISTIANITY
KOTA, MEKAMBO KOTA 36550 80 0 CHRISTIANITY
LUMBU LUMBU 20890 90 0 CHRISTIANITY
MAHONGWE MAHONGWE 1060 0 0 CHRISTIANITY
MBAMA, MBAMBA OMBAMBA 9360 90 0 CHRISTIANITY
MBANGWE, MBAHOUIN MBANGWE 3920 0 0 CHRISTIANITY
MBWISI, BWISI BWISI 1300 0 2 CHRISTIANITY
MITSOGO, TSOGO TSOGO 21890 0 0 CHRISTIANITY
MYENE MYENE 49610 0 0 CHRISTIANITY
NDASA NDASA 2610 0 0 CHRISTIANITY
NGOM, ANGOM NGOM 8750 85 0 CHRISTIANITY
NZEBI, NJEBI NJEBI 113370 90 0 CHRISTIANITY
OKANDE, KANDE KANDE 1410 0 0 CHRISTIANITY
PINJI, APINDJE PINJI 7050 0 0 CHRISTIANITY
POVE, BUBI BUBI 7050 0 0 CHRISTIANITY
PUNU, PUNO PUNU 131320 90 0 CHRISTIANITY
PYGMY, BAKA, BAYAKA BAKA 4510 0 0 ETHNIC
SAKE, ASAKE SAKE 1060 0 0 CHRISTIANITY
SANGU, MASANGU SANGU 22190 0 0 CHRISTIANITY
SIGHU SIGHU 1410 0 0 CHRISTIANITY
SIMBA SIMBA 4230 0 0 CHRISTIANITY
TCHITCHEGE TCHITCHEGE 2010 0 0 ETHNIC
TEKE, NORTHERN TEKE-TEGE 16710 80 0 CHRISTIANITY
TEKE, WESTERN, TSAAYI TEKE-TSAAYI 36880 80 0 CHRISTIANITY
TSANGUI, TSANGI TSAANGI 9140 79 0 CHRISTIANITY
VILI, FIOTI VILI 3920 0 0 CHRISTIANITY
VUMBU VUMBU 2610 0 0 CHRISTIANITY
WANDJI WANDJI 11140 0 0 CHRISTIANITY
WOLOF WOLOF 6680 9 0 ISLAM
WUMBVU WUMBVU 19450 84 0 CHRISTIANITY
YONGHO YANGHO 7050 0 0 CHRISTIANITY


* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.

Provided by http://www.maniafrica.com Contact: research@maniafrica.com