Export to CSV/Excel Export found results to a Comma Separated file for use in Excel or other text editors
Data Source: www.joshuaproject.net with MANI edits.
MANI - Country Assessment Process (CAP) for CAMEROON
Edit Status People Group Name Primary Language Population % Christian Adherent % Evangelical Least Reached? * Primary Religion
ABO BANKON 14720 0 2 CHRISTIANITY
EDITED AFADE AFADE 15260 4 0 YES ISLAM
EDITED AGHEM, WUM AGHEM 50000 0 0 CHRISTIANITY
AKUM AKUM 1680 0 8 CHRISTIANITY
EDITED AMASI, BANTA MANTA 25000 95 1 CHRISTIANITY
AMBELE AMBELE 3250 0 6 CHRISTIANITY
ARAB, SHUWA, BAGGARA ARABIC, CHADIAN SPOKEN 159460 0 0 YES ISLAM
ARAB, TURKU ARABIC, SUDANESE CREOLE 8270 0 0 YES ISLAM
ATONG ATONG 5260 0 0 CHRISTIANITY
AWING AWING 23300 0 7 CHRISTIANITY
BABANKI BABANKI 28160 0 3 CHRISTIANITY
BAFANJI BAFANJI 17340 0 1 CHRISTIANITY
BAFAW, BAFO BAFAW-BALONG 17720 0 2 CHRISTIANITY
BAFIA, BEKPAK BAFIA 94560 0 11 CHRISTIANITY
BAFUMEN, MMEN MMEN 42920 0 3 CHRISTIANITY
EDITED BAKA BAKA 41620 30 1 ETHNIC
BAKAKA BAKAKA 39260 0 15 CHRISTIANITY
BAKOKO, BASOO BAKOKO 102190 0 2 CHRISTIANITY
BAKOLE, BAMUSSO BAKOLE 590 0 1 CHRISTIANITY
EDITED BAKOSSI, AKOOSE AKOOSE 160000 0 0 CHRISTIANITY
BAKWELE, BAKWILI BEKWIL 1160 0 0 CHRISTIANITY
BALI, MUNGAKA MUNGAKA 102400 0 6 CHRISTIANITY
BALO BALO 2790 0 3 CHRISTIANITY
BAMALI, NGOOBECHOP BAMALI 10830 0 2 CHRISTIANITY
EDITED BAMBALANG, TSHIRAMBO BAMBALANG 14500 0 0 CHRISTIANITY
BAMBILI BAMBILI-BAMBUI 19880 0 3 CHRISTIANITY
BAMENYAM, BAGAM BAMENYAM 5800 0 5 CHRISTIANITY
BAMILEKE-BAKWA, BAKOA KWA 1420 0 1 CHRISTIANITY
BAMILEKE-BAMENJOU GHOMALA 205280 0 7 CHRISTIANITY
BAMILEKE-BANDJOUN, GHOMALA GHOMALA 568360 0 5 CHRISTIANITY
BAMILEKE-BATCHAM NGIEMBOON 255000 0 6 CHRISTIANITY
BAMILEKE-FEFE, BAFANG FEFE 252820 0 5 CHRISTIANITY
BAMILEKE-MEDUMBA MEDUMBA 330980 0 8 CHRISTIANITY
BAMILEKE-NDANDA NDANDA 16230 0 3 CHRISTIANITY
BAMILEKE-NGOMBALE, BABADJOU NGOMBALE 67010 0 5 CHRISTIANITY
BAMILEKE-TCHANG YEMBA 461650 0 5 CHRISTIANITY
EDITED BAMUKUMBIT BAMUKUMBIT 73000 97 5 CHRISTIANITY
EDITED BANA, BAZA BANA 50000 12 4 ISLAM
BANAGERE, IYON MESAKA 28610 0 6 CHRISTIANITY
BANANA, MUSSEI MUSEY 37270 0 12 ETHNIC
BANGANDU BANGANDU 6370 0 3 CHRISTIANITY
BANGO, BONGO NUBACA 4590 0 0 CHRISTIANITY
EDITED BANGOLAN BANGOLAN 13530 0 0 CHRISTIANITY
EDITED BAPA BABA 25960 0 0 CHRISTIANITY
BAROMBI, LAMBI BAROMBI 3680 0 3 CHRISTIANITY
BASSA, BASAA BASAA 470080 0 13 CHRISTIANITY
BASSOSSI, SOSI BASSOSSI 5810 0 3 CHRISTIANITY
BATA, GBWATA BATA 10160 0 8 ISLAM
EDITED BATANGAN BATANGA 21000 0 0 CHRISTIANITY
BATI, BUSH BATI BATI 2000 0 3 CHRISTIANITY
BAYA, GBAYA GBAYA, NORTHWEST 272450 0 20 CHRISTIANITY
BEBA BEBA 3600 0 2 ETHNIC
EDITED BEBE BEBE 2500 80 0 CHRISTIANITY
BEBELE BEBELE 66780 0 2 CHRISTIANITY
BEBIL BEBIL 9460 0 0 CHRISTIANITY
EDITED BEEZEN BEEZEN 450 45 0 ETHNIC
BELIP ELIP 13080 0 0 CHRISTIANITY
BENYI, MMALA MMAALA 10830 0 0 CHRISTIANITY
BETE BETI 879780 0 5 CHRISTIANITY
BETSINGA, SANAGA TUKI 53140 0 7 CHRISTIANITY
BIBA-BEFANG BEFANG 3720 0 3 CHRISTIANITY
BIKELE-BIKAY KOL 20620 0 2 CHRISTIANITY
BITARE BITARE 7560 0 7 CHRISTIANITY
BOBE BUBIA 1420 0 1 CHRISTIANITY
BOKWA-KENDEM KENDEM 1840 0 2 CHRISTIANITY
BOKYI, BOKI BOKYI 5090 0 5 CHRISTIANITY
BOMBOKO, BAMBOKO WUMBOKO 5870 0 1 CHRISTIANITY
BOMWALI BOMWALI 7610 0 1 CHRISTIANITY
BONKENG BONKENG 3720 0 4 ETHNIC
EDITED BRITISH ENGLISH 340 0 0 CHRISTIANITY
BU MUNDABLI 1280 0 0 CHRISTIANITY
BUDUMA BUDUMA 330 0 0 YES ISLAM
BULU FANG BULU 962010 0 5 CHRISTIANITY
BULU-EWONDO CREOLE EWONDO 39110 0 7 CHRISTIANITY
BUM BUM 26240 0 20 CHRISTIANITY
BUSAM BUSAM 1880 0 1 CHRISTIANITY
EDITED BUWAL BUWAL 30000 6 0 ISLAM
CALA CAKA 9940 0 1 CHRISTIANITY
CAMEROONIAN CREOLE PIDGIN, CAMEROON 1094560 0 12 CHRISTIANITY
EDITED CAMEROONIAN CREOLE, DETRIBALIZED FRENCH 1079260 0 12 CHRISTIANITY
CHAMBA DAKA, SAMBA DAKA SAMBA DAKA 20080 0 4 CHRISTIANITY
EDITED CHAMBA LEKO SAMBA LEKO 35430 52 9 CHRISTIANITY
CUNG CUNG 2450 0 1 CHRISTIANITY
CUVOK CUVOK 9940 0 4 CHRISTIANITY
DABA, DABA KOLA DABA 24480 0 1 ISLAM
DEAF LANGUAGE UNKNOWN 0 0 6 CHRISTIANITY
DEK DEK 3660 0 0 ISLAM
EDITED DENYA DENYA 22890 0 0 CHRISTIANITY
DGHWEDE DGHWEDE 3310 0 25 ISLAM
DII, YAG DII DII 96060 0 1 ETHNIC
DJANTI, TIBEA TIBEA 2240 0 0 CHRISTIANITY
DOWAYAYO, NAMSHI DOYAYO 33830 0 2 ETHNIC
DUALA, ULI DUALA 179240 0 14 CHRISTIANITY
DUGUN, SAA DUGUN 9380 0 5 CHRISTIANITY
DUGWOR DUGWOR 6130 0 0 ISLAM
DUMBULE MBULE 100 0 1 CHRISTIANITY
DUUPA, NDUUPA DUUPA 7880 0 5 ISLAM
EDITED DZODINKA DZODINKA 3070 0 0 CHRISTIANITY
EFIK, CALABARI EFIK 11810 0 16 CHRISTIANITY
EJAGHAM, EKOI EJAGHAM 64960 0 12 CHRISTIANITY
EMAN EMAN 1300 0 0 CHRISTIANITY
EDITED ENGLISH-SPEAKING, GENERIC ENGLISH 4070 0 8 CHRISTIANITY
EDITED ESIMBI ESIMBI 40880 0 0 CHRISTIANITY
EDITED ETON ETON 243000 0 0 CHRISTIANITY
EVAND EVANT 1370 0 0 CHRISTIANITY
EWONDO, BETI EWONDO 1456840 0 4 CHRISTIANITY
FALI OF JIBU, ZIZILIVEKEN ZIZILIVAKAN 3370 0 2 YES ISLAM
FALI, NORTH FALI, NORTH 32700 0 2 YES ISLAM
FALI, SOUTH FALI, SOUTH 40880 0 1 ISLAM
FANG FANG 2960 0 0 CHRISTIANITY
FANG, NTUM FANG 135670 0 5 CHRISTIANITY
EDITED FRENCH FRENCH 30200 0 0 CHRISTIANITY
FULANI, ADAMAWA FULFULDE, ADAMAWA 1622010 0 0 YES ISLAM
FULBE-GEY FULFULDE, ADAMAWA 2840 0 0 YES ISLAM
FULBE-MBORORO FULFULDE, NIGERIAN 153560 0 0 YES ISLAM
FUT, BAFUT BAFUT 88630 0 6 CHRISTIANITY
GAVAR, GOUWAR GAVAR 8580 0 1 ISLAM
GBAYA, MBADOMO GBAYA-MBODOMO 23560 0 1 CHRISTIANITY
GBAYA-MUM GBAYA, NORTHWEST 4960 0 4 CHRISTIANITY
GIDAR GIDAR 110370 0 6 ISLAM
GIMME, KOMPARA GIMME 6260 0 2 ISLAM
GIMNIME, KADAM GIMNIME 5910 0 2 ISLAM
GIZIGA, NORTH GIZIGA, NORTH 40880 0 6 CHRISTIANITY
GIZIGA, SOUTH GIZIGA, SOUTH 94560 0 1 YES ETHNIC
GLAVDA, GUELEBDA GLAVDA 5910 0 10 ETHNIC
GREEK GREEK 3540 0 0 CHRISTIANITY
EDITED GUDE, CHEKE GUDE 57230 10 5 ETHNIC
GUDUF, GUDUPE GUDUF-GAVA 3660 0 2 ISLAM
GULFE MALGBE 6120 0 3 ISLAM
GYELE GYELE 5320 0 2 CHRISTIANITY
HAUSA HAUSA 271670 0 0 YES ISLAM
HIDE, XEDI HDI 30660 0 12 ISLAM
HIJUK HIJUK 610 0 0 CHRISTIANITY
HINA MINA 14450 0 2 ISLAM
HYA HYA 1130 0 1 ETHNIC
IBIBIO IBIBIO 39110 0 20 CHRISTIANITY
ICEVE-BACI, BECHEVE ICEVE-MACI 11360 0 2 CHRISTIANITY
IGBO IGBO 78230 0 20 CHRISTIANITY
EDITED IPULO IPULO 4060 95 3 CHRISTIANITY
ISU ISU 15070 0 13 CHRISTIANITY
IYIVE IYIVE 1280 0 20 CHRISTIANITY
EDITED JIMI JIMI 23000 15 8 ISLAM
JINA JINA 1740 0 1 CHRISTIANITY
JUKUN, TAKUM JUKUN TAKUM 3190 0 26 CHRISTIANITY
KAALONG BAFIA 230 0 10 CHRISTIANITY
KABBA-LAKA LAKA 5910 0 10 CHRISTIANITY
KAKA, KAKO KAKO 118120 0 13 CHRISTIANITY
KAMKAM MBONGNO 1530 0 2 CHRISTIANITY
KAMWE, HIGI KAMWE 7090 0 0 ETHNIC
KANURI, YERWA, BERIBERI KANURI, CENTRAL 115470 0 0 YES ISLAM
KAPSIKI, PSIKYE PSIKYE 82770 0 5 ISLAM
EDITED KARANG-PANDAMA, SAKPU KARANG 17000 40 2 CHRISTIANITY
KARI, KARRE KARE 5590 0 2 ISLAM
KERA KERA 9450 0 8 ISLAM
KOLBILA, KOLENA KOLBILA 3350 0 4 ISLAM
KOMA KOMA 5800 0 9 CHRISTIANITY
KONJA, KWANJI KWANJA 31520 0 1 CHRISTIANITY
KOROP, ODODOP KOROP 8270 0 2 CHRISTIANITY
KOSIN KOSHIN 1250 0 15 CHRISTIANITY
KOTOKO-KUSERI, MSER MSER 580 0 5 ISLAM
KOTOPO, KUTIN PEERE 22340 0 9 CHRISTIANITY
KPE, BAAKPE MOKPWE 65400 0 12 CHRISTIANITY
KUK KUK 2090 0 3 CHRISTIANITY
KUMAJU, DUMBO KEMEZUNG 5520 0 2 CHRISTIANITY
KUNDU, BAKUNDU OROKO 132670 0 5 CHRISTIANITY
KUNG KUNG 2150 0 2 CHRISTIANITY
KUO, KOH KUO 3660 0 20 CHRISTIANITY
KUTEB KUTEP 2560 0 2 CHRISTIANITY
EDITED KWAJA KWAJA 20000 94 2 CHRISTIANITY
KWAKUM, AKPWAKUM KWAKUM 12030 0 2 CHRISTIANITY
LAGWAN, KOTOKO, MORIA LAGWAN 1530 0 5 ISLAM
LAIMBUE LAIMBUE 7240 0 2 CHRISTIANITY
LEFA LEFA 11610 0 2 CHRISTIANITY
LIMBUM, KAMBU LIMBUM 149200 0 12 CHRISTIANITY
MADA MADA 34740 0 0 ISLAM
MAFA, MATAKAM MAFA 277960 0 2 ISLAM
MAJERA MAJERA 580 0 1 CHRISTIANITY
MAKAA, NORTH BYEP 16350 0 4 CHRISTIANITY
MAKAA, SOUTH MAKAA 141810 0 6 CHRISTIANITY
MAMBILA, MAMBERE MAMBILA, CAMEROON 44670 0 12 ISLAM
MANDANKWE, NKWEN MENDANKWE-NKWEN 28330 0 3 CHRISTIANITY
EDITED MANDARA, WANDALA WANDALA 83000 0 1 YES ISLAM
MANGBAI, MAMBAI MAMBAI 9620 0 20 CHRISTIANITY
MANGISA MENGISA 44490 0 4 CHRISTIANITY
MANJA, MANDJA MANZA 8270 0 32 CHRISTIANITY
MASA, MASANA MASANA 210510 0 15 ISLAM
MASLAM MASLAM 260 0 1 ETHNIC
MATAL, MUKTILE MATAL 36790 0 8 CHRISTIANITY
MAZAGWAY MAZAGWAY 22700 0 0 YES ISLAM
MBAW MBO 1650 0 0 CHRISTIANITY
MBEDAM MBEDAM 7360 0 0 CHRISTIANITY
MBIMU, MPYEMO MPIEMO 7880 0 4 CHRISTIANITY
EDITED MBO MBO 45000 0 6 CHRISTIANITY
MBOKU, MBUKO MBUKO 15640 0 15 ISLAM
MBONGA, MBOA MBONGA 1890 0 0 CHRISTIANITY
MBU MBU 1220 0 1 CHRISTIANITY
MBUM, WUNA MBUM 57470 0 16 ISLAM
MEFELE MEFELE 13230 0 1 ETHNIC
MEKAF, NAKI NAKI 4470 0 3 CHRISTIANITY
MENGAKA, GHAP MENGAKA 29780 0 4 CHRISTIANITY
MENKA MENKA 6510 0 2 CHRISTIANITY
MERE MEREY 20440 0 3 ISLAM
MIJONG, MISSONG ABAR 2450 0 0 CHRISTIANITY
MOFU, NORTH MOFU, NORTH 56210 0 2 ISLAM
MOFU, SOUTH MOFU-GUDUR 78520 0 3 ETHNIC
MOLOKWO, MOLKO MOLOKO 13020 0 3 ISLAM
MONO MONO 370 0 0 CHRISTIANITY
MOUSGOUM, MULWI MUSGU 125690 0 2 ISLAM
MPADE MPADE 18580 0 0 CHRISTIANITY
MUBAKO, MUMBAKE NYONG 30600 0 1 CHRISTIANITY
MULIMBA, LIMBA MALIMBA 2740 0 6 CHRISTIANITY
MUM, BAMUN BAMUN 439420 0 2 ISLAM
MUMUYE MUMUYE 9780 0 0 ETHNIC
MUNDANG, LERE MUNDANG 91360 0 2 CHRISTIANITY
EDITED MUNDANI MUNDANI 28000 0 20 CHRISTIANITY
EDITED MUYANG, MYAU MUYANG 150000 0 0 ISLAM
NAKDUP NDAKTUP 7570 0 2 CHRISTIANITY
NCANE NCANE 18650 0 1 CHRISTIANITY
NDEMLI, BAYONG NDEMLI 7820 0 0 ISLAM
EDITED NDOP-BAMESSING, NDOB KENSWEI NSEI 75000 0 3 CHRISTIANITY
NDOP-BAMUNKA, MUKA BAMUNKA 31070 0 4 CHRISTIANITY
NDORO NDOOLA 2790 0 5 CHRISTIANITY
NDREME, PELASLA VAME 13020 0 2 ETHNIC
NEN, BANEN TUNEN 72150 0 4 CHRISTIANITY
NFUMTE, MFUMTE MFUMTE 50480 0 20 CHRISTIANITY
NGAMAMBO NGAMAMBO 9620 0 5 CHRISTIANITY
NGEMBA NGEMBA 22610 0 18 CHRISTIANITY
EDITED NGI, ANGIE NGIE 37000 0 7 CHRISTIANITY
NGISHE NGOSHIE 11280 0 1 CHRISTIANITY
NGO, BABUNGO VENGO 27590 0 6 CHRISTIANITY
EDITED NGOMBA NGOMBA 63000 0 0 CHRISTIANITY
NGOSHE SAMA, NGOSSI GVOKO 1250 0 0 ETHNIC
NGUMBA, MVUMBO KWASIO 18390 0 3 CHRISTIANITY
NGWE, BAMILEKE-FOTO NGWE 89760 0 4 CHRISTIANITY
NGWO, NGWAW NGWO 63260 0 2 CHRISTIANITY
NIMBARI, NYAMNYAM LANGUAGE UNKNOWN 170 0 0 ETHNIC
NJEN, NZIN NJEN 2160 0 3 ISLAM
NJYEM NJYEM 3420 0 2 CHRISTIANITY
NKOM, KOM KOM 237250 0 9 CHRISTIANITY
NKONGHO NKONGHO 2740 0 0 CHRISTIANITY
NOMANDE, MANDI NOMAANDE 12260 0 6 CHRISTIANITY
NONI NOONE 30660 0 7 CHRISTIANITY
EDITED NSARI SAARI 8580 90 2 CHRISTIANITY
NSO, NSAW LAMNSO' 223350 0 12 CHRISTIANITY
NYANG, MANYANG KENYANG 99550 0 6 CHRISTIANITY
NYIKUBEN, NYIKOBE YUKUBEN 1780 0 1 CHRISTIANITY
NZAKMBAY NZAKAMBAY 14180 0 23 ETHNIC
NZANYI, JENG NZANYI 17720 0 4 ISLAM
NZIME, DZEM KOONZIME 37550 0 7 CHRISTIANITY
EDITED OKU, UKU OKU 80000 0 6 CHRISTIANITY
OSATU OSATU 480 0 3 CHRISTIANITY
PANA PANA 3910 0 10 CHRISTIANITY
PEVE, LAME PEVE 7520 0 15 ETHNIC
PINYIN, BAPINYI PINYIN 30170 0 3 CHRISTIANITY
POBYENG, MPOMPO MPONGMPONG 70920 0 5 CHRISTIANITY
PODOKO PARKWA 44670 0 5 ETHNIC
PORI, CONGO POL POL 48440 0 15 CHRISTIANITY
SARA MBAI MBAY 3900 0 30 CHRISTIANITY
SARA NGAMBAI NGAMBAY 10030 0 7 CHRISTIANITY
SHARWA SHARWA 6380 0 0 YES ISLAM
SO, FO SO 13780 0 1 CHRISTIANITY
SU, ISUBU ISU 1640 0 25 CHRISTIANITY
EDITED SUGA, BAGHAP SUGA 10000 0 10 CHRISTIANITY
TERKI, TELEKI TSUVAN 2880 0 3 ISLAM
TIGON MBEMBE, TIKUN MBEMBE, TIGON 73580 0 8 ETHNIC
TIKAR, TWUMWU TIKAR 41770 0 2 ISLAM
TIV TIV 1180 0 25 CHRISTIANITY
TUBURI, TUPURI TUPURI 212610 0 14 CHRISTIANITY
TUOTOMB TUOTOMB 1930 0 0 CHRISTIANITY
USAKADE USAGHADE 16230 0 2 CHRISTIANITY
VEMGO-MABAS, MABAS VEMGO-MABAS 9670 0 4 ISLAM
VERE, VERRE MOM JANGO 8270 0 9 CHRISTIANITY
VUTE, WUTE VUTE 26810 0 11 CHRISTIANITY
WAWA WAWA 4730 0 1 ISLAM
WEH WEH 10000 0 25 CHRISTIANITY
WIDEKUM, MENEMO-MOGAMO META 184260 0 9 CHRISTIANITY
WOKO, LONGA LONGTO 4910 0 5 ISLAM
WOM WOM 27870 0 2 CHRISTIANITY
EDITED WUSHI, BABESSI WUSHI 12350 0 1 CHRISTIANITY
WUZLAM, UZAM WUZLAM 21460 0 4 ISLAM
YAMBA, MBUBEM YAMBA 50940 0 18 CHRISTIANITY
YAMBASA, NU GUNU NUGUNU 62040 0 5 CHRISTIANITY
YAMBETTA, NEDEK YAMBETA 7560 0 3 CHRISTIANITY
YANGBEN YANGBEN 4640 0 0 CHRISTIANITY
YASA, YASSA YASA 1960 0 6 CHRISTIANITY
ZULGO-GEMZEK ZULGO-GEMZEK 37800 0 3 ETHNIC


* Least-Reached (LR) = less than 5% Christian Adherents and less than 2% Evangelical.

Provided by http://www.maniafrica.com Contact: research@maniafrica.com